complied list of airdates (seasons 1-4)
Oct 19, 2018 1:43:17 GMT -5
WOFS-1720 and Stuart McPherran like this
Post by hall1981 on Oct 19, 2018 1:43:17 GMT -5
Hey everyone. I have been compiling a list of airdates for the nighttime Wheel of Fortune show. So far, I have the first 4 seasons so this is work in progress. I have been using wheeloffortunehistory.wikia.com/wiki/Wheel_of_Fortune_timeline_(syndicated) as a guide to compile the list. I have NO idea of possible pre-emtions or rerun weeks or whatever but this is what I have compiled. If you see any mistakes or error, PLEASE, let me know or feel free to make corrections as I want to have a complete and accurate record.
season 1
(1-5) Sept 05-09, 1983
(6-10) Sept 12-16, 1983
(11-15) Sept 19-23, 1983
(16-20) Sept 26-30, 1983
(21-25) Oct 03-07, 1983
(26-30) Oct 10-14, 1983
(31-35) Oct 17-21, 1983
(36-40) Oct 24-28, 1983
(41-45) Oct 31, 1983- Nov 04, 1983
(46-50) Nov 07-11, 1983
(51-55) Nov 14-18, 1983
(56-60) Nov 21-25, 1983
(61-65) Nov 28, 1983- Dec 02, 1983
(66-70) Dec 05-09, 1983
(71-75) Dec 12-16, 1983
(76-80) Dec 19-23, 1983
(81-85) Jan 02-06, 1984
(86-90) Jan 09-13, 1984
(91-95) Jan 16-20, 1984
(96-100) Jan 23-27, 1984
(101-105) Jan 30, 1984- Feb 03, 1984
(106-110) Feb 06-10, 1984
(111-115) Feb 13-17, 1984
(116-120) Feb 20-24, 1984
(121-125) Feb 27, 1984- March 02, 1984
(126-130) March 05-09, 1984
(131-135) March 12-16, 1984
(136-140) March 19-23, 1984
(141-145) March 26-30, 1984
(146-150) April 02-06, 1984
(151-155) April 09-13, 1984
(156-160) April 16-20, 1984
(161-165) April 30, 1984- May 04, 1984
(166-170) May 07-11, 1984
(171-175) May 14-18, 1984
(176-180) May 21-25, 1984
(181-185) May 28, 1984- June 01, 1984
(186-190) June 04-08, 1984
(191-195) June 11-15, 1984
Season 2
(196-200) Sept 10-14, 1984
(201-205) Sept 17-21, 1984
(206-210) Sept 24-28, 1984
(211-215) Oct 01-05, 1984
(216-220) Oct 08-12, 1984
(221-225) Oct 15-19, 1984
(226-230) Oct 22-26, 1984
(231-235) Oct 29, 1984- Nov 02, 1984
(236-240) Nov 05-09, 1984
(241-245) Nov 12-16, 1984
(246-250) Nov 19-23, 1984
(251-255) Nov 26-30, 1984
(256-260) Dec 03-07, 1984
(261-265) Dec 10-14, 1984
(266-270) Dec 17-21, 1984
(271-275) Dec 24-28, 1984
(276-280) Dec 31, 1984- Jan 04, 1985
(281-285) Jan 07-11, 1985
(286-290) Jan 14-18, 1985
(291-295) Jan 21-25, 1985
(296-300) Jan 28, 1985- Feb 01, 1985
(301-305) Feb 04-08, 1985
(306-310) Feb 11-15, 1985
(311-315) Feb 18-22, 1985
(316-320) Feb 25, 1985- March 01, 1985
(321-325) March 04-08, 1985
(326-330) March 11-15, 1985
(331-335) March 18-22, 1985
(336-340) March 25-29, 1985
(341-345) April 01-05, 1985
(346-350) April 15-19, 1985
(351-355) April 22-26, 1985
(356-360) April 29, 1985- May 03, 1985
(361-365) May 06-10, 1985
(366-370) May 13-17, 1985
(371-375) May 20-24, 1985
(376-380) May 27-31, 1985
(381-385) June 03-07, 1985
(386-390) June 10-14, 1985
(391-395) June 17-21, 1985
Season 3
(396-400) Sept 09-13, 1985
(401-405) Sept 16-20, 1985
(406-410) Sept 23-27, 1985
(411-415) Sept 30, 1985- Oct 04, 1985
(416-420) Oct 07-11, 1985
(421-425) Oct 14-18, 1985
(426-430) Oct 21-25, 1985
(431-435) Oct 28, 1985- Nov 01, 1985
(436-440) Nov 04-08, 1985
(441-445) Nov 11-15, 1985
(446-450) Nov 18-22, 1985
(451-455) Nov 25-29, 1985
(456-460) Dec 02-06, 1985
(461-465) Dec 09-13, 1985
(466-470) Dec 16-20, 1985
(471-475) Dec 23-27, 1985
(476-480) Jan 06-10, 1986
(481-485) Jan 13-17, 1986
(486-490) Jan 20-24, 1986
(491-495) Jan 27-31, 1986
(496-500) Feb 03-07, 1986
(501-505) Feb 10-14, 1986
(506-510) Feb 17-21, 1986
(511-515) Feb 24-28, 1986
(516-520) March 03-07, 1986
(521-525) March 10-14, 1986
(526-530) March 17-21, 1986
(531-535) March 24-28, 1986
(536-540) April 07-11, 1986
(541-545) April 14-18, 1986
(546-550) April 21-25, 1986
(551-555) April 28, 1986- May 02, 1986
(556-560) May 05-09, 1986
(561-565) May 12-16, 1986
(566-570) May 19-23, 1986
(571-575) May 26-30, 1986
(576-580) June 02-06, 1986
(581-585) June 09-13, 1986
(586-590) June 16-20, 1986
Season 4
(591-595) Sept 08-12, 1986
(596-600) Sept 15-19, 1986
(601-605) Sept 22-26, 1986
(606-610) Sept 29, 1986- Oct 03, 1986
(611-615) Oct 06-10, 1986
(616-620) Oct 13-17, 1986
(621-625) Oct 20-24, 1986
(626-630) Oct 27-31, 1986
(631-635) Nov 03-07, 1986
(636-640) Nov 10-14, 1986
(641-645) Nov 17-21, 1986
(646-650) Nov 24-28, 1986
(651-655) Dec 01-05, 1986
(656-660) Dec 08-12, 1986
(661-665) Dec 15-19, 1986
(666-670) Dec 22-26, 1986
(671-675) Jan 05-09, 1987
(676-680) Jan 12-16, 1987
(681-685) Jan 19-23, 1987
(686-690) Jan 26-30, 1987
(691-695) Feb 02-06, 1987
(696-700) Feb 09-13, 1987
(701-705) Feb 16-20, 1987
(706-710) Feb 23-27, 1987
(711-715) March 02-06, 1987
(716-720) March 09-13, 1987
(721-725) March 16-20, 1987
(726-730) March 23-27, 1987
(731-735) March 30, 1987- April 03, 1987
(736-740) April 06-10, 1987
(741-745) April 13-17, 1987
(746-750) April 27, 1987- May 01, 1987
(751-755) May 04-08, 1987
(756-760) May 11-15, 1987
(761-765) May 18-22, 1987
(766-770) May 25-29, 1987
(771-775) June 01-05, 1987
(776-780) June 08-12, 1987
(781-785) June 15-19, 1987
season 1
(1-5) Sept 05-09, 1983
(6-10) Sept 12-16, 1983
(11-15) Sept 19-23, 1983
(16-20) Sept 26-30, 1983
(21-25) Oct 03-07, 1983
(26-30) Oct 10-14, 1983
(31-35) Oct 17-21, 1983
(36-40) Oct 24-28, 1983
(41-45) Oct 31, 1983- Nov 04, 1983
(46-50) Nov 07-11, 1983
(51-55) Nov 14-18, 1983
(56-60) Nov 21-25, 1983
(61-65) Nov 28, 1983- Dec 02, 1983
(66-70) Dec 05-09, 1983
(71-75) Dec 12-16, 1983
(76-80) Dec 19-23, 1983
(81-85) Jan 02-06, 1984
(86-90) Jan 09-13, 1984
(91-95) Jan 16-20, 1984
(96-100) Jan 23-27, 1984
(101-105) Jan 30, 1984- Feb 03, 1984
(106-110) Feb 06-10, 1984
(111-115) Feb 13-17, 1984
(116-120) Feb 20-24, 1984
(121-125) Feb 27, 1984- March 02, 1984
(126-130) March 05-09, 1984
(131-135) March 12-16, 1984
(136-140) March 19-23, 1984
(141-145) March 26-30, 1984
(146-150) April 02-06, 1984
(151-155) April 09-13, 1984
(156-160) April 16-20, 1984
(161-165) April 30, 1984- May 04, 1984
(166-170) May 07-11, 1984
(171-175) May 14-18, 1984
(176-180) May 21-25, 1984
(181-185) May 28, 1984- June 01, 1984
(186-190) June 04-08, 1984
(191-195) June 11-15, 1984
Season 2
(196-200) Sept 10-14, 1984
(201-205) Sept 17-21, 1984
(206-210) Sept 24-28, 1984
(211-215) Oct 01-05, 1984
(216-220) Oct 08-12, 1984
(221-225) Oct 15-19, 1984
(226-230) Oct 22-26, 1984
(231-235) Oct 29, 1984- Nov 02, 1984
(236-240) Nov 05-09, 1984
(241-245) Nov 12-16, 1984
(246-250) Nov 19-23, 1984
(251-255) Nov 26-30, 1984
(256-260) Dec 03-07, 1984
(261-265) Dec 10-14, 1984
(266-270) Dec 17-21, 1984
(271-275) Dec 24-28, 1984
(276-280) Dec 31, 1984- Jan 04, 1985
(281-285) Jan 07-11, 1985
(286-290) Jan 14-18, 1985
(291-295) Jan 21-25, 1985
(296-300) Jan 28, 1985- Feb 01, 1985
(301-305) Feb 04-08, 1985
(306-310) Feb 11-15, 1985
(311-315) Feb 18-22, 1985
(316-320) Feb 25, 1985- March 01, 1985
(321-325) March 04-08, 1985
(326-330) March 11-15, 1985
(331-335) March 18-22, 1985
(336-340) March 25-29, 1985
(341-345) April 01-05, 1985
(346-350) April 15-19, 1985
(351-355) April 22-26, 1985
(356-360) April 29, 1985- May 03, 1985
(361-365) May 06-10, 1985
(366-370) May 13-17, 1985
(371-375) May 20-24, 1985
(376-380) May 27-31, 1985
(381-385) June 03-07, 1985
(386-390) June 10-14, 1985
(391-395) June 17-21, 1985
Season 3
(396-400) Sept 09-13, 1985
(401-405) Sept 16-20, 1985
(406-410) Sept 23-27, 1985
(411-415) Sept 30, 1985- Oct 04, 1985
(416-420) Oct 07-11, 1985
(421-425) Oct 14-18, 1985
(426-430) Oct 21-25, 1985
(431-435) Oct 28, 1985- Nov 01, 1985
(436-440) Nov 04-08, 1985
(441-445) Nov 11-15, 1985
(446-450) Nov 18-22, 1985
(451-455) Nov 25-29, 1985
(456-460) Dec 02-06, 1985
(461-465) Dec 09-13, 1985
(466-470) Dec 16-20, 1985
(471-475) Dec 23-27, 1985
(476-480) Jan 06-10, 1986
(481-485) Jan 13-17, 1986
(486-490) Jan 20-24, 1986
(491-495) Jan 27-31, 1986
(496-500) Feb 03-07, 1986
(501-505) Feb 10-14, 1986
(506-510) Feb 17-21, 1986
(511-515) Feb 24-28, 1986
(516-520) March 03-07, 1986
(521-525) March 10-14, 1986
(526-530) March 17-21, 1986
(531-535) March 24-28, 1986
(536-540) April 07-11, 1986
(541-545) April 14-18, 1986
(546-550) April 21-25, 1986
(551-555) April 28, 1986- May 02, 1986
(556-560) May 05-09, 1986
(561-565) May 12-16, 1986
(566-570) May 19-23, 1986
(571-575) May 26-30, 1986
(576-580) June 02-06, 1986
(581-585) June 09-13, 1986
(586-590) June 16-20, 1986
Season 4
(591-595) Sept 08-12, 1986
(596-600) Sept 15-19, 1986
(601-605) Sept 22-26, 1986
(606-610) Sept 29, 1986- Oct 03, 1986
(611-615) Oct 06-10, 1986
(616-620) Oct 13-17, 1986
(621-625) Oct 20-24, 1986
(626-630) Oct 27-31, 1986
(631-635) Nov 03-07, 1986
(636-640) Nov 10-14, 1986
(641-645) Nov 17-21, 1986
(646-650) Nov 24-28, 1986
(651-655) Dec 01-05, 1986
(656-660) Dec 08-12, 1986
(661-665) Dec 15-19, 1986
(666-670) Dec 22-26, 1986
(671-675) Jan 05-09, 1987
(676-680) Jan 12-16, 1987
(681-685) Jan 19-23, 1987
(686-690) Jan 26-30, 1987
(691-695) Feb 02-06, 1987
(696-700) Feb 09-13, 1987
(701-705) Feb 16-20, 1987
(706-710) Feb 23-27, 1987
(711-715) March 02-06, 1987
(716-720) March 09-13, 1987
(721-725) March 16-20, 1987
(726-730) March 23-27, 1987
(731-735) March 30, 1987- April 03, 1987
(736-740) April 06-10, 1987
(741-745) April 13-17, 1987
(746-750) April 27, 1987- May 01, 1987
(751-755) May 04-08, 1987
(756-760) May 11-15, 1987
(761-765) May 18-22, 1987
(766-770) May 25-29, 1987
(771-775) June 01-05, 1987
(776-780) June 08-12, 1987
(781-785) June 15-19, 1987