Post by hall1981 on Oct 21, 2018 10:42:50 GMT -5
Hey everyone. I have been compiling a list of airdates for the nighttime Wheel of Fortune show. Now I have Seasons 11-15 so this is work in progress. I have been using wheeloffortunehistory.wikia.com/wiki/Wheel_of_Fortune_timeline_(syndicated) as a guide to compile the list.
Another big help is Daniel Benfield's Nighttime Video Archive list: (http://wheeloffortunehistory.wikia.com/wiki/User:Daniel_Benfield/Nighttime_Video_Archive).
I have NO idea of possible pre-emtions or rerun weeks or whatever but this is what I have compiled. If you see any mistakes or error, PLEASE, let me know or feel free to make corrections as I want to have a complete and accurate record.
Season 11
(1951-1955) Sept 06-10, 1993
(1956-1960) Sept 13-17, 1993
(1961-1965) Sept 20-24, 1993
(1966-1970) Sept 27, 1993- Oct 01, 1993
(1971-1975) Oct 04-08, 1993
(1976-1980) Oct 11-15, 1993
(1981-1985) Oct 18-22, 1993
(1986-1990) Oct 25-29, 1993
(1991-1995) Nov 01-05, 1993
(1996-2000) Nov 08-12, 1993
(2001-2005) Nov 15-19, 1993
(2006-2010) Nov 22-26, 1993
(2011-2015) Nov 29, 1993- Dec 03, 1993
(2016-2020) Dec 06-10, 1993
(2021-2025) Dec 13-17, 1993
(2026-2030) Dec 20-24, 1993
(2031-2035) Jan 03-07, 1994
(2036-2040) Jan 10-14, 1994
(2041-2045) Jan 17-21, 1994
(2046-2050) Jan 24-28, 1994
(2051-2055) Jan 31, 1994- Feb 04, 1994
(2056-2060) Feb 07-11, 1994
(2061-2065) Feb 14-18, 1994
(2066-2070) Feb 21-25, 1994
(2071-2075) Feb 28, 1994- March 04, 1994
(2076-2080) March 07-11, 1994
(2081-2085) March 14-18, 1994
(2086-2090) March 21-25, 1994
(2091-2095) April 04-08, 1994
(2096-2100) April 11-15, 1994
(2101-2105) April 18-22, 1994
(2106-2110) April 25-29, 1994
(2111-2115) May 02-06, 1994
(2116-2120) May 09-13, 1994
(2121-2125) May 16-20, 1994
(2126-2130) May 23-27, 1994
(2131-2135) May 30, 1994- June 03, 1994
(2136-2140) June 06-10, 1994
(2141-2145) June 13-17, 1994
Season 12
(2146-2150) Sept 05-09, 1994
(2151-2155) Sept 12-16, 1994
(2156-2160) Sept 19-23, 1994
(2161-2165) Sept 26-30, 1994
(2166-2170) Oct 03-07, 1994
(2171-2175) Oct 10-14, 1994
(2176-2180) Oct 17-21, 1994
(2181-2185) Oct 24-28, 1994
(2186-2190) Oct 31, 1994- Nov 04, 1994
(2191-2195) Nov 07-11, 1994
(2196-2200) Nov 14-18, 1994
(2201-2205) Nov 21-25, 1994
(2206-2210) Nov 28, 1994- Dec 02, 1994
(2211-2215) Dec 05-09, 1994
(2216-2220) Dec 12-16, 1994
(2221-2225) Dec 19-23, 1994
(2226-2230) Jan 09-13, 1995
(2231-2235) Jan 16-20, 1995
(2236-2240) Jan 23-27, 1995
(2241-2245) Jan 30, 1995- Feb 03, 1995
(2246-2250) Feb 06-10, 1995
(2251-2255) Feb 13-17, 1995
(2256-2260) Feb 20-24, 1995
(2261-2265) Feb 27, 1995- March 03, 1995
(2266-2270) March 06-10, 1995
(2271-2275) March 13-17, 1995
(2276-2280) March 20-24, 1995
(2281-2285) March 27-31, 1995
(2286-2290) April 03-07, 1995
(2291-2295) April 10-14, 1995
(2296-2300) April 24-28, 1995
(2301-2305) May 01-05, 1995
(2306-2310) May 08-12, 1995
(2311-2315) May 15-19, 1995
(2316-2320) May 22-26, 1995
(2321-2325) May 29, 1995- June 02, 1995
(2326-2330) June 05-09, 1995
(2331-2335) June 12-16, 1995
(2336-2340) June 19-23, 1995
Season 13
(2341-2345) Sept 04-08, 1995
(2346-2350) Sept 11-15, 1995
(2351-2355) Sept 18-22, 1995
(2356-2360) Sept 25-29, 1995
(2361-2365) Oct 02-06, 1995
(2366-2370) Oct 09-13, 1995
(2371-2375) Oct 16-20, 1995
(2376-2380) Oct 23-27, 1995
(2381-2385) Oct 30, 1995- Nov 03, 1995
(2386-2390) Nov 06-10, 1995 (Washington State Convention and Trade Center in Seattle)
(2391-2395) Nov 13-17, 1995 (Washington State Convention and Trade Center in Seattle)
(2396-2400) Nov 20-24, 1995
(2401-2405) Nov 27, 1995- Dec 01, 1995
(2406-2410) Dec 04-08, 1995
(2411-2415) Dec 11-15, 1995
(2416-2420) Dec 18-22, 1995
(2421-2425) Jan 01-05, 1996
(2426-2430) Jan 08-12, 1996
(2431-2435) Jan 15-19, 1996
(2436-2440) Jan 22-26, 1996
(2441-2445) Jan 29, 1996- Feb 02, 1996
(2446-2450) Feb 05-09, 1996
(2451-2455) Feb 12-16, 1996 (Waikaloa Village in Hawaii)
(2456-2460) Feb 19-23, 1996 (Waikaloa Village in Hawaii)
(2461-2465) Feb 26, 1996- March 01, 1996
(2466-2470) March 04-08, 1996
(2471-2475) March 11-15, 1996
(2476-2480) March 18-22, 1996
(2481-2485) March 25-29, 1996
(2486-2490) April 01-05, 1996
(2491-2495) April 15-19, 1996
(2496-2500) April 22-26, 1996 (Fox Theater in Atlanta, Georgia)
(2501-2505) April 29, 1996- May 03, 1996 (Fox Theater in Atlanta, Georgia)
(2506-2510) May 06-10, 1996
(2511-2515) May 13-17, 1996
(2516-2520) May 20-24, 1996
(2521-2525) May 27-31, 1996
(2526-2530) June 03-07, 1996
(2531-2535) July 15-19, 1996 (Fox Theater in Atlanta, Georgia)
Season 14
(2536-2540) Sept 02-06, 1996
(2541-2545) Sept 09-13, 1996
(2546-2550) Sept 16-20, 1996
(2551-2555) Sept 23-27, 1996
(2556-2560) Sept 30, 1996- Oct 04, 1996
(2561-2565) Oct 07-11, 1996
(2566-2570) Oct 14-18, 1996
(2571-2575) Oct 21-25, 1996
(2576-2580) Oct 28, 1996- Nov 01, 1996
(2581-2585) Nov 04-08, 1996
(2586-2590) Nov 11-15, 1996 (Palace of Fine Arts in San Francisco, California)
(2591-2595) Nov 18-22, 1996 (Palace of Fine Arts in San Francisco, California)
(2596-2600) Nov 25-29, 1996
(2601-2605) Dec 02-06, 1996
(2606-2610) Dec 09-13, 1996
(2611-2615) Dec 16-20, 1996
(2616-2620) Dec 23-27, 1996
(2621-2625) Jan 06-10, 1997
(2626-2630) Jan 13-17, 1997
(2631-2635) Jan 20-24, 1997
(2636-2640) Jan 27-31, 1997
(2641-2645) Feb 03-07, 1997
(2646-2650) Feb 10-14, 1997 (Blockbuster Desert Sky Pavillion in Phoenix, Arizona)
(2651-2655) Feb 17-21, 1997 (Blockbuster Desert Sky Pavillion in Phoenix, Arizona)
(2656-2660) Feb 24-28, 1997 (NEW PUZZLE BOARD)
(2661-2665) March 03-07, 1997
(2666-2670) March 10-14, 1997
(2671-2675) March 17-21, 1997
(2676-2680) March 31, 1997- April 04, 1997
(2681-2685) April 07-11, 1997
(2686-2690) April 14-18, 1997
(2691-2695) April 21-25, 1997
(2696-2700) April 28, 1997- May 02, 1997
(2701-2705) May 05-09, 1997
(2706-2710) May 12-16, 1997 (San Diego Convention Center in California)
(2711-2715) May 19-23, 1997 (San Diego Convention Center in California)
(2716-2720) May 26-30, 1997
(2721-2725) June 02-06, 1997
(2726-2730) June 09-13, 1997
Season 15
(2731-2735) Sept 01-05, 1997 (Ohio State Fair in Columbus)
(2736-2740) Sept 08-12, 1997 (Ohio State Fair in Columbus)
(2741-2745) Sept 15-19, 1997
(2746-2750) Sept 22-26, 1997
(2751-2755) Sept 29, 1997- Oct 03, 1997
(2756-2760) Oct 06-10, 1997
(2761-2765) Oct 13-17, 1997
(2766-2770) Oct 20-24, 1997
(2771-2775) Oct 27-31, 1997
(2776-2780) Nov 03-07, 1997
(2781-2785) Nov 10-14, 1997 (Temple Hoyne Buell Theatre in Denver, Colorado)
(2786-2790) Nov 17-21, 1997 (Temple Hoyne Buell Theatre in Denver, Colorado)
(2791-2795) Nov 24-28, 1997
(2796-2800) Dec 01-05, 1997
(2801-2805) Dec 08-12, 1997
(2806-2810) Dec 15-19, 1997
(2811-2815) Dec 22-26, 1997
(2816-2820) Jan 05-09, 1998
(2821-2825) Jan 12-16, 1998
(2826-2830) Jan 19-23, 1998
(2831-2835) Jan 26-30, 1998
(2836-2840) Feb 02-06, 1998 (Las Vegas Hilton)
(2841-2845) Feb 09-13, 1998 (Las Vegas Hilton)
(2846-2850) Feb 16-20, 1998
(2851-2855) Feb 23-27, 1998
(2856-2860) March 02-06, 1998
(2861-2865) March 09-13, 1998
(2866-2870) March 16-20, 1998
(2871-2875) March 23-27, 1998
(2876-2880) April 06-10, 1998
(2881-2885) April 13-17, 1998
(2886-2890) April 20-24, 1998
(2891-2895) April 27, 1998- May 01, 1998
(2896-2900) May 04-08, 1998 (George R. Brown Convention Center in Houston, Texas)
(2901-2905) May 11-15, 1998 (George R. Brown Convention Center in Houston, Texas)
(2906-2910) May 18-22, 1998
(2911-2915) May 25-29, 1998
(2916-2920) June 01-05, 1998
(2921-2925) June 08-12, 1998
Another big help is Daniel Benfield's Nighttime Video Archive list: (http://wheeloffortunehistory.wikia.com/wiki/User:Daniel_Benfield/Nighttime_Video_Archive).
I have NO idea of possible pre-emtions or rerun weeks or whatever but this is what I have compiled. If you see any mistakes or error, PLEASE, let me know or feel free to make corrections as I want to have a complete and accurate record.
Season 11
(1951-1955) Sept 06-10, 1993
(1956-1960) Sept 13-17, 1993
(1961-1965) Sept 20-24, 1993
(1966-1970) Sept 27, 1993- Oct 01, 1993
(1971-1975) Oct 04-08, 1993
(1976-1980) Oct 11-15, 1993
(1981-1985) Oct 18-22, 1993
(1986-1990) Oct 25-29, 1993
(1991-1995) Nov 01-05, 1993
(1996-2000) Nov 08-12, 1993
(2001-2005) Nov 15-19, 1993
(2006-2010) Nov 22-26, 1993
(2011-2015) Nov 29, 1993- Dec 03, 1993
(2016-2020) Dec 06-10, 1993
(2021-2025) Dec 13-17, 1993
(2026-2030) Dec 20-24, 1993
(2031-2035) Jan 03-07, 1994
(2036-2040) Jan 10-14, 1994
(2041-2045) Jan 17-21, 1994
(2046-2050) Jan 24-28, 1994
(2051-2055) Jan 31, 1994- Feb 04, 1994
(2056-2060) Feb 07-11, 1994
(2061-2065) Feb 14-18, 1994
(2066-2070) Feb 21-25, 1994
(2071-2075) Feb 28, 1994- March 04, 1994
(2076-2080) March 07-11, 1994
(2081-2085) March 14-18, 1994
(2086-2090) March 21-25, 1994
(2091-2095) April 04-08, 1994
(2096-2100) April 11-15, 1994
(2101-2105) April 18-22, 1994
(2106-2110) April 25-29, 1994
(2111-2115) May 02-06, 1994
(2116-2120) May 09-13, 1994
(2121-2125) May 16-20, 1994
(2126-2130) May 23-27, 1994
(2131-2135) May 30, 1994- June 03, 1994
(2136-2140) June 06-10, 1994
(2141-2145) June 13-17, 1994
Season 12
(2146-2150) Sept 05-09, 1994
(2151-2155) Sept 12-16, 1994
(2156-2160) Sept 19-23, 1994
(2161-2165) Sept 26-30, 1994
(2166-2170) Oct 03-07, 1994
(2171-2175) Oct 10-14, 1994
(2176-2180) Oct 17-21, 1994
(2181-2185) Oct 24-28, 1994
(2186-2190) Oct 31, 1994- Nov 04, 1994
(2191-2195) Nov 07-11, 1994
(2196-2200) Nov 14-18, 1994
(2201-2205) Nov 21-25, 1994
(2206-2210) Nov 28, 1994- Dec 02, 1994
(2211-2215) Dec 05-09, 1994
(2216-2220) Dec 12-16, 1994
(2221-2225) Dec 19-23, 1994
(2226-2230) Jan 09-13, 1995
(2231-2235) Jan 16-20, 1995
(2236-2240) Jan 23-27, 1995
(2241-2245) Jan 30, 1995- Feb 03, 1995
(2246-2250) Feb 06-10, 1995
(2251-2255) Feb 13-17, 1995
(2256-2260) Feb 20-24, 1995
(2261-2265) Feb 27, 1995- March 03, 1995
(2266-2270) March 06-10, 1995
(2271-2275) March 13-17, 1995
(2276-2280) March 20-24, 1995
(2281-2285) March 27-31, 1995
(2286-2290) April 03-07, 1995
(2291-2295) April 10-14, 1995
(2296-2300) April 24-28, 1995
(2301-2305) May 01-05, 1995
(2306-2310) May 08-12, 1995
(2311-2315) May 15-19, 1995
(2316-2320) May 22-26, 1995
(2321-2325) May 29, 1995- June 02, 1995
(2326-2330) June 05-09, 1995
(2331-2335) June 12-16, 1995
(2336-2340) June 19-23, 1995
Season 13
(2341-2345) Sept 04-08, 1995
(2346-2350) Sept 11-15, 1995
(2351-2355) Sept 18-22, 1995
(2356-2360) Sept 25-29, 1995
(2361-2365) Oct 02-06, 1995
(2366-2370) Oct 09-13, 1995
(2371-2375) Oct 16-20, 1995
(2376-2380) Oct 23-27, 1995
(2381-2385) Oct 30, 1995- Nov 03, 1995
(2386-2390) Nov 06-10, 1995 (Washington State Convention and Trade Center in Seattle)
(2391-2395) Nov 13-17, 1995 (Washington State Convention and Trade Center in Seattle)
(2396-2400) Nov 20-24, 1995
(2401-2405) Nov 27, 1995- Dec 01, 1995
(2406-2410) Dec 04-08, 1995
(2411-2415) Dec 11-15, 1995
(2416-2420) Dec 18-22, 1995
(2421-2425) Jan 01-05, 1996
(2426-2430) Jan 08-12, 1996
(2431-2435) Jan 15-19, 1996
(2436-2440) Jan 22-26, 1996
(2441-2445) Jan 29, 1996- Feb 02, 1996
(2446-2450) Feb 05-09, 1996
(2451-2455) Feb 12-16, 1996 (Waikaloa Village in Hawaii)
(2456-2460) Feb 19-23, 1996 (Waikaloa Village in Hawaii)
(2461-2465) Feb 26, 1996- March 01, 1996
(2466-2470) March 04-08, 1996
(2471-2475) March 11-15, 1996
(2476-2480) March 18-22, 1996
(2481-2485) March 25-29, 1996
(2486-2490) April 01-05, 1996
(2491-2495) April 15-19, 1996
(2496-2500) April 22-26, 1996 (Fox Theater in Atlanta, Georgia)
(2501-2505) April 29, 1996- May 03, 1996 (Fox Theater in Atlanta, Georgia)
(2506-2510) May 06-10, 1996
(2511-2515) May 13-17, 1996
(2516-2520) May 20-24, 1996
(2521-2525) May 27-31, 1996
(2526-2530) June 03-07, 1996
(2531-2535) July 15-19, 1996 (Fox Theater in Atlanta, Georgia)
Season 14
(2536-2540) Sept 02-06, 1996
(2541-2545) Sept 09-13, 1996
(2546-2550) Sept 16-20, 1996
(2551-2555) Sept 23-27, 1996
(2556-2560) Sept 30, 1996- Oct 04, 1996
(2561-2565) Oct 07-11, 1996
(2566-2570) Oct 14-18, 1996
(2571-2575) Oct 21-25, 1996
(2576-2580) Oct 28, 1996- Nov 01, 1996
(2581-2585) Nov 04-08, 1996
(2586-2590) Nov 11-15, 1996 (Palace of Fine Arts in San Francisco, California)
(2591-2595) Nov 18-22, 1996 (Palace of Fine Arts in San Francisco, California)
(2596-2600) Nov 25-29, 1996
(2601-2605) Dec 02-06, 1996
(2606-2610) Dec 09-13, 1996
(2611-2615) Dec 16-20, 1996
(2616-2620) Dec 23-27, 1996
(2621-2625) Jan 06-10, 1997
(2626-2630) Jan 13-17, 1997
(2631-2635) Jan 20-24, 1997
(2636-2640) Jan 27-31, 1997
(2641-2645) Feb 03-07, 1997
(2646-2650) Feb 10-14, 1997 (Blockbuster Desert Sky Pavillion in Phoenix, Arizona)
(2651-2655) Feb 17-21, 1997 (Blockbuster Desert Sky Pavillion in Phoenix, Arizona)
(2656-2660) Feb 24-28, 1997 (NEW PUZZLE BOARD)
(2661-2665) March 03-07, 1997
(2666-2670) March 10-14, 1997
(2671-2675) March 17-21, 1997
(2676-2680) March 31, 1997- April 04, 1997
(2681-2685) April 07-11, 1997
(2686-2690) April 14-18, 1997
(2691-2695) April 21-25, 1997
(2696-2700) April 28, 1997- May 02, 1997
(2701-2705) May 05-09, 1997
(2706-2710) May 12-16, 1997 (San Diego Convention Center in California)
(2711-2715) May 19-23, 1997 (San Diego Convention Center in California)
(2716-2720) May 26-30, 1997
(2721-2725) June 02-06, 1997
(2726-2730) June 09-13, 1997
Season 15
(2731-2735) Sept 01-05, 1997 (Ohio State Fair in Columbus)
(2736-2740) Sept 08-12, 1997 (Ohio State Fair in Columbus)
(2741-2745) Sept 15-19, 1997
(2746-2750) Sept 22-26, 1997
(2751-2755) Sept 29, 1997- Oct 03, 1997
(2756-2760) Oct 06-10, 1997
(2761-2765) Oct 13-17, 1997
(2766-2770) Oct 20-24, 1997
(2771-2775) Oct 27-31, 1997
(2776-2780) Nov 03-07, 1997
(2781-2785) Nov 10-14, 1997 (Temple Hoyne Buell Theatre in Denver, Colorado)
(2786-2790) Nov 17-21, 1997 (Temple Hoyne Buell Theatre in Denver, Colorado)
(2791-2795) Nov 24-28, 1997
(2796-2800) Dec 01-05, 1997
(2801-2805) Dec 08-12, 1997
(2806-2810) Dec 15-19, 1997
(2811-2815) Dec 22-26, 1997
(2816-2820) Jan 05-09, 1998
(2821-2825) Jan 12-16, 1998
(2826-2830) Jan 19-23, 1998
(2831-2835) Jan 26-30, 1998
(2836-2840) Feb 02-06, 1998 (Las Vegas Hilton)
(2841-2845) Feb 09-13, 1998 (Las Vegas Hilton)
(2846-2850) Feb 16-20, 1998
(2851-2855) Feb 23-27, 1998
(2856-2860) March 02-06, 1998
(2861-2865) March 09-13, 1998
(2866-2870) March 16-20, 1998
(2871-2875) March 23-27, 1998
(2876-2880) April 06-10, 1998
(2881-2885) April 13-17, 1998
(2886-2890) April 20-24, 1998
(2891-2895) April 27, 1998- May 01, 1998
(2896-2900) May 04-08, 1998 (George R. Brown Convention Center in Houston, Texas)
(2901-2905) May 11-15, 1998 (George R. Brown Convention Center in Houston, Texas)
(2906-2910) May 18-22, 1998
(2911-2915) May 25-29, 1998
(2916-2920) June 01-05, 1998
(2921-2925) June 08-12, 1998