Post by hall1981 on Oct 21, 2018 13:28:05 GMT -5
Hey everyone. I have been compiling a list of airdates for the nighttime Wheel of Fortune show. Now I have Seasons 16-20 so this is work in progress. I have been using wheeloffortunehistory.wikia.com/wiki/Wheel_of_Fortune_timeline_(syndicated) as a guide to compile the list.
Another big help is Daniel Benfield's Nighttime Video Archive list: (http://wheeloffortunehistory.wikia.com/wiki/User:Daniel_Benfield/Nighttime_Video_Archive).
I have NO idea of possible pre-emtions or rerun weeks or whatever but this is what I have compiled. If you see any mistakes or error, PLEASE, let me know or feel free to make corrections as I want to have a complete and accurate record.
Season 16
(2926-2930) Sept 07-11, 1998 (Benedum Center in Pittsburgh, Pennsylvania)
(2931-2935) Sept 14-18, 1998 (Benedum Center in Pittsburgh, Pennsylvania)
(2936-2940) Sept 21-25, 1998
(2941-2945) Sept 28, 1998- Oct 02, 1998
(2946-2950) Oct 05-09, 1998
(2951-2955) Oct 12-16, 1998
(2956-2960) Oct 19-23, 1998
(2961-2965) Oct 26-30, 1998
(2966-2970) Nov 02-06, 1998
(2971-2975) Nov 09-13, 1998
(2976-2980) Nov 16-20, 1998 (Las Vegas Hilton)
(2981-2985) Nov 23-27, 1998 (Las Vegas Hilton)
(2986-2990) Nov 30, 1998- Dec 04, 1998
(2991-2995) Dec 07-11, 1998
(2996-3000) Dec 14-18, 1998
(3001-3005) Dec 21-25, 1998
(3006-3010) Dec 28, 1998- Jan 01, 1999
(3011-3015) Jan 04-08, 1999
(3016-3020) Jan 11-15, 1999
(3021-3025) Jan 18-22, 1999
(3026-3030) Jan 25-29, 1999
(3031-3035) Feb 01-05, 1999
(3036-3040) Feb 08-12, 1999
(3041-3045) Feb 15-19, 1999 (Hilton Hawaiian Village Hotel in Honolulu)
(3046-3050) Feb 22-26, 1999 (Hilton Hawaiian Village Hotel in Honolulu)
(3051-3055) March 01-05, 1999
(3056-3060) March 08-12, 1999
(3061-3065) March 15-19, 1999
(3066-3070) March 22-26, 1999
(3071-3075) March 29, 1999- April 02, 1999
(3076-3080) April 05-09, 1999
(3081-3085) April 12-16, 1999
(3086-3090) April 19-23, 1999
(3091-3095) April 26-30, 1999
(3096-3100) May 03-07, 1999 (Apollo of Temple in Philadelphia, Pennsylvania)
(3101-3105) May 10-14, 1999 (Apollo of Temple in Philadelphia, Pennsylvania)
(3106-3110) May 17-21, 1999
(3111-3115) May 24-28, 1999
(3116-3120) May 31, 1999- June 04, 1999
Season 17
(3121-3125) Sept 06-10, 1999
(3126-3130) Sept 13-17, 1999
(3131-3135) Sept 20-24, 1999 (Universal Studios in Orlando, Florida)
(3136-3140) Sept 27, 1999- Oct 01, 1999 (Universal Studios in Orlando, Florida)
(3141-3145) Oct 04-08, 1999
(3146-3150) Oct 11-15, 1999
(3151-3155) Oct 18-22, 1999
(3156-3160) Oct 25-29, 1999
(3161-3165) Nov 01-05, 1999
(3166-3170) Nov 08-12, 1999 (Madison Square Garden in New York)
(3171-3175) Nov 15-19, 1999 (Madison Square Garden in New York)
(3176-3180) Nov 22-26, 1999
(3181-3185) Nov 29, 1999- Dec 03, 1999
(3186-3190) Dec 06-10, 1999
(3191-3195) Dec 13-17, 1999
(3196-3200) Dec 20-24, 1999
(3201-3205) Dec 27-31, 1999
(3206-3210) Jan 03-07, 2000
(3211-3215) Jan 10-14, 2000
(3216-3220) Jan 17-21, 2000
(3221-3225) Jan 24-28, 2000
(3226-3230) Jan 31, 2000- Feb 04, 2000
(3231-3235) Feb 07-11, 2000
(3236-3240) Feb 14-18, 2000 (Louisiana Superdome in New Orleans)
(3241-3245) Feb 21-25, 2000 (Louisiana Superdome in New Orleans)
(3246-3250) Feb 28, 2000- March 03, 2000
(3251-3255) March 06-10, 2000
(3256-3260) March 13-17, 2000
(3261-3265) March 20-24, 2000
(3266-3270) March 27-31, 2000
(3271-3275) April 03-07, 2000
(3276-3280) April 10-14, 2000
(3281-3285) April 17-21, 2000
(3286-3290) April 24-28, 2000
(3291-3295) May 01-05, 2000
(3296-3300) May 08-12, 2000
(3301-3305) May 15-19, 2000
(3306-3310) May 22-26, 2000
(3311-3315) May 29, 2000- June 02, 2000
Season 18
(3316-3320) Sept 04-08, 2000 (TOSS-UPS)
(3321-3325) Sept 11-15, 2000
(3326-3330) Sept 18-22, 2000
(3331-3335) Sept 25-29, 2000
(3336-3340) Oct 02-06, 2000
(3341-3345) Oct 09-13, 2000
(3346-3350) Oct 16-20, 2000
(3351-3355) Oct 23-27, 2000
(3356-3360) Oct 30, 2000- Nov 03, 2000
(3361-3365) Nov 06-10, 2000 (DAR Constitution Hall in Washington D.C)
(3366-3370) Nov 13-17, 2000
(3371-3375) Nov 20-24, 2000
(3376-3380) Nov 27, 2000- Dec 01, 2000
(3381-3385) Dec 04-08, 2000
(3386-3390) Dec 11-15, 2000
(3391-3395) Dec 18-22, 2000
(3396-3400) Dec 25-29, 2000
(3401-3405) Jan 01-05, 2001
(3406-3410) Jan 08-12, 2001
(3411-3415) Jan 15-19, 2001
(3416-3420) Jan 22-26, 2001 (DAR Constitution Hall in Washington D.C)
(3421-3425) Jan 29, 2001- Feb 02, 2001
(3426-3430) Feb 05-09, 2001 (DAR Constitution Hall in Washington D.C)
(3431-3435) Feb 12-16, 2001 (Hilton Hawaiian Village in Hawaii)
(3436-3440) Feb 19-23, 2001 (Hilton Hawaiian Village in Hawaii)
(3441-3445) Feb 26, 2001- March 02, 2001
(3446-3450) March 05-09, 2001
(3451-3455) March 12-16, 2001
(3456-3460) March 19-23, 2001
(3461-3465) March 26-30, 2001
(3466-3470) April 02-06, 2001
(3471-3475) April 09-13, 2001
(3476-3480) April 16-20, 2001
(3481-3485) April 23-27, 2001
(3486-3490) April 30, 2001- May 04, 2001
(3491-3495) May 07-11, 2001 (Dallas Convention Center in Texas)
(3496-3500) May 14-18, 2001 (Dallas Convention Center in Texas)
(3501-3505) May 21-25, 2001
(3506-3510) May 28, 2001- June 01, 2001
Season 19
(3511-3515) Sept 03-07, 2001
(3516-3520) Sept 10-14, 2001
(3521-3525) Sept 17-21, 2001
(3526-3530) Sept 24-28, 2001
(3531-3535) Oct 01-05, 2001
(3536-3540) Oct 08-12, 2001
(3541-3545) Oct 15-19, 2001
(3546-3550) Oct 22-26, 2001 (BONUS WHEEL DEBUT)
(3551-3555) Oct 29, 2001- Nov 02, 2001
(3556-3560) Nov 05-09, 2001 (Knight International Center in Miami, Florida)
(3561-3565) Nov 12-16, 2001 (Knight International Center in Miami, Florida)
(3566-3570) Nov 19-23, 2001 (Knight International Center in Miami, Florida)
(3571-3575) Nov 26-30, 2001
(3576-3580) Dec 03-07, 2001
(3581-3585) Dec 10-14, 2001
(3586-3590) Dec 17-21, 2001
(3591-3595) Dec 24-28, 2001
(3596-3600) Dec 31, 2001- Jan 04, 2002
(3601-3605) Jan 07-11, 2002
(3606-3610) Jan 14-18, 2002
(3611-3615) Jan 21-25, 2002
(3616-3620) Jan 28, 2002- Feb 01, 2002
(3621-3625) Feb 04-08, 2002
(3626-3630) Feb 11-15, 2002 (Las Vegas Hilton)
(3631-3635) Feb 18-22, 2002 (Las Vegas Hilton)
(3636-3640) Feb 25, 2002- March 01, 2002 (Las Vegas Hilton)
(3641-3645) March 04-08, 2002
(3646-3650) March 11-15, 2002
(3651-3655) March 18-22, 2002
(3656-3660) March 25-29, 2002
(3661-3665) April 01-05, 2002
(3666-3670) April 08-12, 2002
(3671-3675) April 15-19, 2002
(3676-3680) April 22-26, 2002
(3681-3685) April 29, 2002- May 03, 2002
(3686-3690) May 06-10, 2002 (Navy Pier in Chicago, Illinois)
(3691-3695) May 13-17, 2002 (Navy Pier in Chicago, Illinois)
(3696-3700) May 20-24, 2002 (Navy Pier in Chicago, Illinois)
(3701-3705) May 27-31, 2002
Season 20
(3706-3710) Sept 02-06, 2002
(3711-3715) Sept 09-13, 2002
(3716-3720) Sept 16-20, 2002
(3721-3725) Sept 23-27, 2002
(3726-3730) Sept 30, 2002- Oct 04, 2002
(3731-3735) Oct 07-11, 2002
(3736-3740) Oct 14-18, 2002
(3741-3745) Oct 21-25, 2002
(3746-3750) Oct 28, 2002- Nov 01, 2002
(3751-3755) Nov 04-08, 2002 (Washington State Convention and Trade Center in Seattle)
(3756-3760) Nov 11-15, 2002 (Washington State Convention and Trade Center in Seattle)
(3761-3765) Nov 18-22, 2002 (Washington State Convention and Trade Center in Seattle)
(3766-3770) Nov 25-29, 2002
(3771-3775) Dec 02-06, 2002
(3776-3780) Dec 09-13, 2002
(3781-3785) Dec 16-20, 2002
(3786-3790) Dec 23-27, 2002
(3791-3795) Dec 30, 2002- Jan 03, 2003
(3796-3800) Jan 06-10, 2003
(3801-3805) Jan 13-17, 2003
(3806-3810) Jan 20-24, 2003
(3811-3815) Jan 27-31, 2003
(3816-3820) Feb 03-07, 2003 (Grand Ole Opry House in Nashville, Tennessee)
(3821-3825) Feb 10-14, 2003 (Grand Ole Opry House in Nashville, Tennessee)
(3826-3830) Feb 17-21, 2003 (Grand Ole Opry House in Nashville, Tennessee)
(3831-3835) Feb 24-28, 2003
(3836-3840) March 03-07, 2003
(3841-3845) March 10-14, 2003
(3846-3850) March 17-21, 2003
(3851-3855) March 24-28, 2003
(3856-3860) March 31, 2003- April 04, 2003
(3861-3865) April 07-11, 2003
(3866-3870) April 14-18, 2003
(3871-3875) April 21-25, 2003
(3876-3880) April 28, 2003- May 02, 2003 (San Diego Convention Center in California)
(3881-3885) May 05-09, 2003 (San Diego Convention Center in California)
(3886-3890) May 12-16, 2003 (San Diego Convention Center in California)
(3891-3895) May 19-23, 2003
(3896-3900) May 26-30, 2003
Another big help is Daniel Benfield's Nighttime Video Archive list: (http://wheeloffortunehistory.wikia.com/wiki/User:Daniel_Benfield/Nighttime_Video_Archive).
I have NO idea of possible pre-emtions or rerun weeks or whatever but this is what I have compiled. If you see any mistakes or error, PLEASE, let me know or feel free to make corrections as I want to have a complete and accurate record.
Season 16
(2926-2930) Sept 07-11, 1998 (Benedum Center in Pittsburgh, Pennsylvania)
(2931-2935) Sept 14-18, 1998 (Benedum Center in Pittsburgh, Pennsylvania)
(2936-2940) Sept 21-25, 1998
(2941-2945) Sept 28, 1998- Oct 02, 1998
(2946-2950) Oct 05-09, 1998
(2951-2955) Oct 12-16, 1998
(2956-2960) Oct 19-23, 1998
(2961-2965) Oct 26-30, 1998
(2966-2970) Nov 02-06, 1998
(2971-2975) Nov 09-13, 1998
(2976-2980) Nov 16-20, 1998 (Las Vegas Hilton)
(2981-2985) Nov 23-27, 1998 (Las Vegas Hilton)
(2986-2990) Nov 30, 1998- Dec 04, 1998
(2991-2995) Dec 07-11, 1998
(2996-3000) Dec 14-18, 1998
(3001-3005) Dec 21-25, 1998
(3006-3010) Dec 28, 1998- Jan 01, 1999
(3011-3015) Jan 04-08, 1999
(3016-3020) Jan 11-15, 1999
(3021-3025) Jan 18-22, 1999
(3026-3030) Jan 25-29, 1999
(3031-3035) Feb 01-05, 1999
(3036-3040) Feb 08-12, 1999
(3041-3045) Feb 15-19, 1999 (Hilton Hawaiian Village Hotel in Honolulu)
(3046-3050) Feb 22-26, 1999 (Hilton Hawaiian Village Hotel in Honolulu)
(3051-3055) March 01-05, 1999
(3056-3060) March 08-12, 1999
(3061-3065) March 15-19, 1999
(3066-3070) March 22-26, 1999
(3071-3075) March 29, 1999- April 02, 1999
(3076-3080) April 05-09, 1999
(3081-3085) April 12-16, 1999
(3086-3090) April 19-23, 1999
(3091-3095) April 26-30, 1999
(3096-3100) May 03-07, 1999 (Apollo of Temple in Philadelphia, Pennsylvania)
(3101-3105) May 10-14, 1999 (Apollo of Temple in Philadelphia, Pennsylvania)
(3106-3110) May 17-21, 1999
(3111-3115) May 24-28, 1999
(3116-3120) May 31, 1999- June 04, 1999
Season 17
(3121-3125) Sept 06-10, 1999
(3126-3130) Sept 13-17, 1999
(3131-3135) Sept 20-24, 1999 (Universal Studios in Orlando, Florida)
(3136-3140) Sept 27, 1999- Oct 01, 1999 (Universal Studios in Orlando, Florida)
(3141-3145) Oct 04-08, 1999
(3146-3150) Oct 11-15, 1999
(3151-3155) Oct 18-22, 1999
(3156-3160) Oct 25-29, 1999
(3161-3165) Nov 01-05, 1999
(3166-3170) Nov 08-12, 1999 (Madison Square Garden in New York)
(3171-3175) Nov 15-19, 1999 (Madison Square Garden in New York)
(3176-3180) Nov 22-26, 1999
(3181-3185) Nov 29, 1999- Dec 03, 1999
(3186-3190) Dec 06-10, 1999
(3191-3195) Dec 13-17, 1999
(3196-3200) Dec 20-24, 1999
(3201-3205) Dec 27-31, 1999
(3206-3210) Jan 03-07, 2000
(3211-3215) Jan 10-14, 2000
(3216-3220) Jan 17-21, 2000
(3221-3225) Jan 24-28, 2000
(3226-3230) Jan 31, 2000- Feb 04, 2000
(3231-3235) Feb 07-11, 2000
(3236-3240) Feb 14-18, 2000 (Louisiana Superdome in New Orleans)
(3241-3245) Feb 21-25, 2000 (Louisiana Superdome in New Orleans)
(3246-3250) Feb 28, 2000- March 03, 2000
(3251-3255) March 06-10, 2000
(3256-3260) March 13-17, 2000
(3261-3265) March 20-24, 2000
(3266-3270) March 27-31, 2000
(3271-3275) April 03-07, 2000
(3276-3280) April 10-14, 2000
(3281-3285) April 17-21, 2000
(3286-3290) April 24-28, 2000
(3291-3295) May 01-05, 2000
(3296-3300) May 08-12, 2000
(3301-3305) May 15-19, 2000
(3306-3310) May 22-26, 2000
(3311-3315) May 29, 2000- June 02, 2000
Season 18
(3316-3320) Sept 04-08, 2000 (TOSS-UPS)
(3321-3325) Sept 11-15, 2000
(3326-3330) Sept 18-22, 2000
(3331-3335) Sept 25-29, 2000
(3336-3340) Oct 02-06, 2000
(3341-3345) Oct 09-13, 2000
(3346-3350) Oct 16-20, 2000
(3351-3355) Oct 23-27, 2000
(3356-3360) Oct 30, 2000- Nov 03, 2000
(3361-3365) Nov 06-10, 2000 (DAR Constitution Hall in Washington D.C)
(3366-3370) Nov 13-17, 2000
(3371-3375) Nov 20-24, 2000
(3376-3380) Nov 27, 2000- Dec 01, 2000
(3381-3385) Dec 04-08, 2000
(3386-3390) Dec 11-15, 2000
(3391-3395) Dec 18-22, 2000
(3396-3400) Dec 25-29, 2000
(3401-3405) Jan 01-05, 2001
(3406-3410) Jan 08-12, 2001
(3411-3415) Jan 15-19, 2001
(3416-3420) Jan 22-26, 2001 (DAR Constitution Hall in Washington D.C)
(3421-3425) Jan 29, 2001- Feb 02, 2001
(3426-3430) Feb 05-09, 2001 (DAR Constitution Hall in Washington D.C)
(3431-3435) Feb 12-16, 2001 (Hilton Hawaiian Village in Hawaii)
(3436-3440) Feb 19-23, 2001 (Hilton Hawaiian Village in Hawaii)
(3441-3445) Feb 26, 2001- March 02, 2001
(3446-3450) March 05-09, 2001
(3451-3455) March 12-16, 2001
(3456-3460) March 19-23, 2001
(3461-3465) March 26-30, 2001
(3466-3470) April 02-06, 2001
(3471-3475) April 09-13, 2001
(3476-3480) April 16-20, 2001
(3481-3485) April 23-27, 2001
(3486-3490) April 30, 2001- May 04, 2001
(3491-3495) May 07-11, 2001 (Dallas Convention Center in Texas)
(3496-3500) May 14-18, 2001 (Dallas Convention Center in Texas)
(3501-3505) May 21-25, 2001
(3506-3510) May 28, 2001- June 01, 2001
Season 19
(3511-3515) Sept 03-07, 2001
(3516-3520) Sept 10-14, 2001
(3521-3525) Sept 17-21, 2001
(3526-3530) Sept 24-28, 2001
(3531-3535) Oct 01-05, 2001
(3536-3540) Oct 08-12, 2001
(3541-3545) Oct 15-19, 2001
(3546-3550) Oct 22-26, 2001 (BONUS WHEEL DEBUT)
(3551-3555) Oct 29, 2001- Nov 02, 2001
(3556-3560) Nov 05-09, 2001 (Knight International Center in Miami, Florida)
(3561-3565) Nov 12-16, 2001 (Knight International Center in Miami, Florida)
(3566-3570) Nov 19-23, 2001 (Knight International Center in Miami, Florida)
(3571-3575) Nov 26-30, 2001
(3576-3580) Dec 03-07, 2001
(3581-3585) Dec 10-14, 2001
(3586-3590) Dec 17-21, 2001
(3591-3595) Dec 24-28, 2001
(3596-3600) Dec 31, 2001- Jan 04, 2002
(3601-3605) Jan 07-11, 2002
(3606-3610) Jan 14-18, 2002
(3611-3615) Jan 21-25, 2002
(3616-3620) Jan 28, 2002- Feb 01, 2002
(3621-3625) Feb 04-08, 2002
(3626-3630) Feb 11-15, 2002 (Las Vegas Hilton)
(3631-3635) Feb 18-22, 2002 (Las Vegas Hilton)
(3636-3640) Feb 25, 2002- March 01, 2002 (Las Vegas Hilton)
(3641-3645) March 04-08, 2002
(3646-3650) March 11-15, 2002
(3651-3655) March 18-22, 2002
(3656-3660) March 25-29, 2002
(3661-3665) April 01-05, 2002
(3666-3670) April 08-12, 2002
(3671-3675) April 15-19, 2002
(3676-3680) April 22-26, 2002
(3681-3685) April 29, 2002- May 03, 2002
(3686-3690) May 06-10, 2002 (Navy Pier in Chicago, Illinois)
(3691-3695) May 13-17, 2002 (Navy Pier in Chicago, Illinois)
(3696-3700) May 20-24, 2002 (Navy Pier in Chicago, Illinois)
(3701-3705) May 27-31, 2002
Season 20
(3706-3710) Sept 02-06, 2002
(3711-3715) Sept 09-13, 2002
(3716-3720) Sept 16-20, 2002
(3721-3725) Sept 23-27, 2002
(3726-3730) Sept 30, 2002- Oct 04, 2002
(3731-3735) Oct 07-11, 2002
(3736-3740) Oct 14-18, 2002
(3741-3745) Oct 21-25, 2002
(3746-3750) Oct 28, 2002- Nov 01, 2002
(3751-3755) Nov 04-08, 2002 (Washington State Convention and Trade Center in Seattle)
(3756-3760) Nov 11-15, 2002 (Washington State Convention and Trade Center in Seattle)
(3761-3765) Nov 18-22, 2002 (Washington State Convention and Trade Center in Seattle)
(3766-3770) Nov 25-29, 2002
(3771-3775) Dec 02-06, 2002
(3776-3780) Dec 09-13, 2002
(3781-3785) Dec 16-20, 2002
(3786-3790) Dec 23-27, 2002
(3791-3795) Dec 30, 2002- Jan 03, 2003
(3796-3800) Jan 06-10, 2003
(3801-3805) Jan 13-17, 2003
(3806-3810) Jan 20-24, 2003
(3811-3815) Jan 27-31, 2003
(3816-3820) Feb 03-07, 2003 (Grand Ole Opry House in Nashville, Tennessee)
(3821-3825) Feb 10-14, 2003 (Grand Ole Opry House in Nashville, Tennessee)
(3826-3830) Feb 17-21, 2003 (Grand Ole Opry House in Nashville, Tennessee)
(3831-3835) Feb 24-28, 2003
(3836-3840) March 03-07, 2003
(3841-3845) March 10-14, 2003
(3846-3850) March 17-21, 2003
(3851-3855) March 24-28, 2003
(3856-3860) March 31, 2003- April 04, 2003
(3861-3865) April 07-11, 2003
(3866-3870) April 14-18, 2003
(3871-3875) April 21-25, 2003
(3876-3880) April 28, 2003- May 02, 2003 (San Diego Convention Center in California)
(3881-3885) May 05-09, 2003 (San Diego Convention Center in California)
(3886-3890) May 12-16, 2003 (San Diego Convention Center in California)
(3891-3895) May 19-23, 2003
(3896-3900) May 26-30, 2003