Post by MarioGS on Jun 20, 2023 10:00:10 GMT -5
WHEEL OF FORTUNE SEASON 41
CELEBRITY WHEEL OF FORTUNE SEASON 4
This is a separate series that airs on the ABC network, regardless of what network affiliate airs the regular Wheel of Fortune where you live.
All airings are Wednesdays at 9:00 PM ET/PT, except where noted in blue. Reruns are marked in gray. Listed air dates are US air dates.
TAPING AND EPISODE CHANGES
WEEK | EPS | AIR DATES | THEME | TAPE DATE | SHOW # S- | TAPE ORDER |
1 | 1 - 5 | September 11 - 15 | European Vacation | August 9 | 7816-20 | 5 |
2 | 6 - 10 | September 18 - 22 | Weekend Getaways | July 20 | 7821-25 | 1 |
3 | 11 - 15 | September 25 - 29 | Rail Tour | August 8 | 7826-30 | 4 |
4 | 16 - 20 | October 2 - 6 | Teacher's Week [GUEST HOSTESS] | July 27 | 7831-35 | 3 |
5 | 21 - 25 | October 9 - 13 | Wheel Across America | July 21 | 7836-40 | 2 |
6 | 26 - 30 | October 16 - 20 | B&B | August 10 | 7841-45 | 6 |
7 | 31 - 35 | October 23 - 27 | Halloween Week | September 26 | 7846-50 | 9 |
8 | 36 - 40 | Oct. 30 - Nov. 3 🎃 | Various (compilation week 1) | Various | 7851-55 | 4,9,1,5,2 |
9 | 41 - 45 | November 6 - 10 🎖️ | America's Game Celebrates Veterans | September 7 | 7856-60 | 7 |
10 | 46 - 50 | November 13 - 17 | Home for the Holidays 👥 | September 27 | 7861-65 | 10 |
11 | 51 - 55 | November 20 - 24 🦃 | Shopping Spree | September 8 | 7866-70 | 8 |
12 | 56 - 60 | Nov. 27 - Dec. 1 | Great Outdoors | October 26 | 7871-75 | 13 |
13 | 61 - 65 | December 4 - 8 | Disney Secret Santa (I) | October 12 | 7876-80 | 11 |
14 | 66 - 70 | December 11 - 15 | Disney Secret Santa (II) | October 13 | 7881-85 | 12 |
15 | 71 - 75 | December 18 - 22 | Winter Wonderland | October 27 | 7886-90 | 14 |
16 | 76 - 80 | December 25 - 29 🎄 | Various (compilation week 2) | Various | 7891-95 | 6,7,13,8,15 |
17 | 81 - 85 | January 1 - 5 🍾 | Happy New Year! | November 16 | 7896-7900 | 15 |
18 | 86 - 90 | January 8 - 12 | Collette Show You the World | November 30 | 7901-05 | 17 |
19 | 91 - 95 | January 15 - 19 | Passport to Fun | November 17 | 7906-10 | 16 |
20 | 96 - 100 | January 22 - 26 | Sand & Sea | December 1 | 7911-15 | 18 |
21 | 101 - 105 | Jan. 29 - Feb. 2 | Wheel Around the World | December 14 | 7916-20 | 19 |
22 | 106 - 110 | February 5 - 9 | NFL Superfan Tournament | December 15 | 7921-25 | 20 |
23 | 111 - 115 | February 12 - 16 💘 | Sweethearts Week 👥 | January 12 | 7926-30 | 22 |
24 | 116 - 119 | February 19 - 22 | Various (compilation week 3) [👥 TUE] | Various | 7931-34 | 19,22,16,18 |
24-25 | 120 - 125 | Feb. 23 - Mar. 1 | National Geographic Expeditions | January 11 | 7935-40 | 21 |
26 | 126 - 130 | March 4 - 8 | Fabulous Food | January 25 | 7941-45 | 24 |
27 | 131 - 135 | March 11 - 15 | Leave Winter Behind | January 24 | 7946-50 | 23 |
28 | 136 - 140 | March 18 - 22 | Marvel Superheroes Week | January 31 | 7951-55 | 25 |
29 | 141 - 145 | March 25 - 29 | National Parks | February 1 | 7956-60 | 26 |
30 | 146 | April 1 🤡 | Great American Cities | October 27 | 7961 | 14 |
147 - 150 | April 2 - 5 | February 22 | 7962-65 | 27 | ||
31 | 151 - 155 | April 8 - 12 | HSN Make Shopping Fun | February 23 | 7966-70 | 28 |
32 | 156 - 160 | April 15 - 19 | Various (compilation week 4) | Various | 7971-75 | 17,24,26,23,27 |
33 | 161 - 165 | April 22 - 26 | Destination Relaxation | March 7 | 7976-80 | 29 |
34 | 166 - 170 | Apr. 29 - May 3 | Margaritaville Resorts Family Vacation | March 8 | 7981-85 | 30 |
35 | 171 - 175 | May 6 - 10 🤱 | Grand Getaways 👥 | March 21 | 7986-90 | 31 |
36 | 176 - 180 | May 13 - 17 | Various (compilation week 5) [👥 WED] | Various | 7991-95 | 27,29,31,30,32 |
37 | 181 - 185 | May 20 - 24 | Big Money | April 4 | 7996-8000 | 33 |
38 | 186 - 190 | May 27 - 31 🦅 | Fan Favorites ↩️ [👥 FRI] | March 22 | 8001-05 | 32 |
39 | 191 - 195 | June 3 - 7 | Thanks for the Memories | April 5 | 8006-10 | 34 |
CELEBRITY WHEEL OF FORTUNE SEASON 4
This is a separate series that airs on the ABC network, regardless of what network affiliate airs the regular Wheel of Fortune where you live.
All airings are Wednesdays at 9:00 PM ET/PT, except where noted in blue. Reruns are marked in gray. Listed air dates are US air dates.
EP (AIR | AIR DATE | CELEBRITIES | TAPE DATE | SHOW # PT- |
1 | September 27 | Melissa Villaseñor/Brendan Hunt/Joe Buck | August 24 | 403 |
2 | October 4 | Kel Mitchell/Kim Fields/Penn Jillette | July 14 | 401 |
3 | October 18 | Rashad Jennings/Marcellus Wiley/Jared Allen | August 25 | 406 |
4 | October 25 | Danielle Pinnock/Gabriel Iglesias/Noah Mills | July 14 | 402 |
S3 E10 | November 1 | RuPaul/Gayle King/Julie Bowen | Oct. 7, 2022 | 312R |
5 | November 15 | Kyle Brandt/Natasha Leggero/Roy Wood Jr. | August 25 | 405 |
S3 E5 | November 22 | Phil Rosenthal/Carla Hall/Jet Tila | Aug. 31, 2022 | 306R |
6 | November 29 | Debbie Gibson/Tim Gunn/Luis Guzman | August 24 | 404 |
7 | December 6 | Lauren Lapkus/Ego Nwodim/Jeff Ross | October 6 | 409 |
8 | December 13 | Lil Rel Howery/Paula Abdul/Matt Rogers [HOLIDAY SPECIAL] | October 5 | 407 |
S3 E11 | Wed, Dec. 27, 8 PM | Sasheer Zamata/Jack Black/Kal Penn [HOLIDAY SPECIAL] | Oct. 13, 2022 | 314R |
8 | Thu, Dec. 28, 8 PM | Lil Rel Howery/Paula Abdul/Matt Rogers [HOLIDAY SPECIAL] | October 5 | 407R |
1 | Tue, Jan. 30, 8 PM | Melissa Villaseñor/Brendan Hunt/Joe Buck | August 24 | 403R |
5 | Sun, Feb. 4, 9 PM | Kyle Brandt/Natasha Leggero/Roy Wood Jr. | October 5 | 405R |
3 | Sun, Feb. 4, 10 PM | Rashad Jennings/Marcellus Wiley/Jared Allen | October 5 | 406R |
S3 E13 | Tue, Feb. 6, 8 PM | Sheryl Lee Ralph/Janelle James/Chris Perfetti | Oct. 13, 2022 | 313R |
S3 E14 | Thu, Mar. 7, 8 PM | Vanna White/Mayim Bialik/Ken Jennings | Oct. 7, 2022 | 311R |
SHOW MOVES TO MONDAYS AT 9:00 PM ET/PT | ||||
9 | May 6 | Sarah Levy/Christian Siriano/Krysten Ritter | October 5 | 410 |
10 | May 13 | Neil deGrasse Tyson/Robin Thede/Tony Hale | October 6 | 408 |
6 | May 20 | Debbie Gibson/Tim Gunn/Luis Guzman | August 24 | 404R |
TAPING AND EPISODE CHANGES
- Tapings for July 20 and 21 were changed from CWOF to WOF due to the SAG-AFTRA strike.
- Due to Vanna testing positive for COVID-19, WOF tapings for July 28 were cancelled, and tapings for August 8 were added.
- Due to CWOF being allowed to resume production, tapings for August 23 and 24 were changed from WOF to CWOF and slid to August 24 and 25.
- Episodes #S-7823 and 7825 were swapped for unknown reasons.
- Episode #PT-405 was originally scheduled for October 18, but was delayed to October 25, then shelved, likely due to Roy Wood Jr. quitting The Daily Show on October 5. The episode was originally replaced with a rerun of #PT-302, but this was changed to #PT-312, then changed again to the premiere of #PT-406.
- Episode #PT-406 was originally scheduled for October 11, but was delayed to October 18 to accommodate Israel at War: Living In Terror - A Special Edition of 20/20, which aired at 10 PM and resulted in that day's The $100,000 Pyramid airing in CWOF's time slot. The episode aired on CTV in Canada on October 10 and on E! Canada on October 14.
- Tapings initially planned for November 9 and 10 were pushed back a week to November 16 and 17.
- Episode #S-7961 was taped as a sixth episode on the set of Winter Wonderland due to Jared Leto being in the studio for the April Fools' Day prank. Due to this, the fifth and sixth episodes from the set of Great American Cities aired during the fourth and fifth compilation weeks, for a total of seven episodes with the Great American Cities theme.
- Episode #S-7995, the sixth episode on the set of Fan Favorites, was taped with normal contestants and had no theme.