Post by Guint on Sept 9, 2012 18:45:05 GMT -5
Click the original air date for the episode's recap.
RERUN DATE | EP. # | ORIGINAL AIR DATE | THEME | TOTAL WINNINGS | TOTAL BANKRUPTED | BONUS ROUND RESULT | NOTES/COMMENTS |
09/22/12 | S-5516 | 12/05/11 | America's Game (Home Sweet Home) [Teams] | $91,470 | $10,100 + WC | Car Win | -No 1/2 Car -No vowels bought in R1 |
09/29/12 | S-5509 | 11/24/11 | Wheel Loves New York | $25,245 | $450 + 1/2 Kia + WC | $50K Loss | -FAVORITE MUG -J and K called in BR |
10/06/12 | S-5475 | 10/07/11 | Ports of Call | $69,860 | $0 | $30K Loss | -$11,500 Prize Puzzle trip -$6K Final Spin -$18K third-place total |
10/13/12 | S-5594 | 03/22/12 | Weekend Getaways | $40,139 | $7,150 | $30K Loss | Nothing very notable... |
10/20/12 | S-5610 | 04/13/12 | Shopping Spree | $40,950 | 1/2 Kia + WC | $100K Loss | -PP winner last -Mystery $10K winner 2nd -No big money/prizes/Jackpot wins main game |
10/27/12 | S-5485 | 10/21/11 | Desert Hideaways | $52,550 | $7,140 + WC + MDW | $30K Win | -Audience member cheers at Bankrupt -Consecutive Speed-Up repeat calls -Two Speed-Up "null" cycles not cut |
11/03/12 | S-5630 | 05/11/12 | Portland Week | $66,513 | $6,450 | $40K Win | -"...COURAGEOUS LION" |
11/10/12 | S-5596 | 03/26/12 | Exotic Far East | $79,971 | $6,350 | Car Win | -Kia win -$22K+ won in R1 alone -Double cars, double trips |
11/17/12 | S-5636 | 05/21/12 | Great Outdoors | $74,362 | $3,350 + WC | $30K Win | -Jackpot win -Five L's left uncalled in R4 |
11/24/12 | S-5468 | 09/28/11 | Spa Fantasy | $48,650 | $10,750 + WC | $30K Loss | -First 1/2 Kia win -First aired show with "1/2 Kia + $500" rule |
12/01/12 | S-5550 | 01/20/12 | Pure Paradise | $51,600 | $2,750 | $45K Loss | -"Terri" puzzle from 1985 repeated -No audience reaction to $5K hit -6 rounds |
12/08/12 | S-5511 | 11/28/11 | Alpine Adventures | $30,390 | $0 | $30K Loss | -"SURPRISE AND FRIDAY PARTY" -"THE MR. OZ SHOW" -GLOBE fail... |
12/15/12 | S-5541 | 01/09/12 | America's Game (Ports of Call) | $51,300 | $0 | $30K Loss | -Kia win -Untimely letter calls in Speed-Up -Last aired show with previous round structure |
12/22/12 | S-5526 | 12/19/11 | Great Escapes | $33,180 | WC | Car Loss | -Holiday staff shoutout -SOYBEAN categorized as Thing |
12/29/12 | S-5532 | 12/27/11 | Best of the Best | $70,290 | $500 | $35K Win | -Two regular $5K hits |
01/05/13 | S-5510 | 11/25/11 | Wheel Loves New York | $32,850 | $4,200 + WC | $30K Loss | -Minimal audience reaction to $6K Final Spin |
01/12/13 | S-5576 | 02/27/12 | Hawaii Week | $71,445 | $500 + 1/2 Kia | Car Win | -Jackpot win -"HUMMING ON A TROLLEY CAR" -Ignoring multiple results in loss by $1,050 |
01/19/13 | S-5606 | 04/09/12 | Shopping Spree | $38,800 | WC | Car Loss | -Instant full Kia get, win |
01/26/13 | S-5574 | 02/23/12 | American Landmarks | $36,250 | $18,900 | Car Loss | -"DESERT...no...COYOTE" -Speed-Up not solved until only vowels left |
02/02/13 | S-5603 | 04/04/12 | Back to the Beach | $92,400 | $0 | $40K Win | -No Bankrupt/LAT hits -No audience reaction to $5K hit |
02/09/13 | S-5629 | 05/10/12 | Portland Week | $21,400 | $19,100 + 1/2 Kia | $30K Loss | -"...BIFFY OCEAN" Free Play missolve -House minimum Speed-Up solve -No puzzles have any S's |
02/16/13 | S-5597 | 03/27/12 | Exotic Far East | $36,300 | $19,050 + WC | $100K Loss | -Mystery win -Prize Puzzle scoring error -6 rounds |
02/23/13 | S-5640 | 05/25/12 | Great Outdoors | $50,350 | $5,750 + 1/2 Kia | $30K Win | -Last Portland show -Player forgets to ring in on Toss-Up -Pat & Vanna eat $1M envelope |
03/02/13 | S-5559 | 02/02/12 | Fabulous Food | $67,620 | $2,400 | $30K Win | -$6K Final Spin -DAILY WORKOUT serendipity BR |
03/09/13 | S-5611 | 04/16/12 | Wheel Across America | $32,220 | $38,400 + 1/2 Kia | $45K Loss | -"ROADSIDE FRUIT SALAD" -Big Bankrupts... -"Thank you, Pat, for that extra $1,500." |
03/16/13 | S-5473 | 10/05/11 | Ports of Call | $46,000 | $2,150 + WC | $45K Loss | -Originally preempted in 7:30 ET ABC markets -Three-tag Kia win |
03/23/13 | S-5495 | 11/04/11 | Fun & Fit | $33,100 | $10,350 | $30K Loss | -Player forgets to pluralize PP -Painful example of wasting BR picks |
03/30/13 | S-5470 | 09/30/11 | Spa Fantasy | $29,910 | $0 | $30K Loss | -Will be preempted on ABC & CBS @ 7-12 ET -Same Letter called on $300 |
04/06/13 | S-5484 | 10/20/11 | Desert Hideaways | $37,700 | $8,950 + 1/2 Kia | $30K Loss | -Mystery win |
04/13/13 | S-5620 | 04/27/12 | America's Game (Big Money) | $42,300 | $1,100 | $30K Loss | -Two perfect rounds -Mystery win |
04/20/13 | S-5580 | 03/02/12 | Hawaii Week | $20,450 | $6,680 + WC | $45K Loss | -Greedy (?) spinning in R1 ends badly |
04/27/13 | S-5626 | 05/07/12 | Portland Week | $28,930 | $650 | $30K Loss | -Same Letter goes uncalled -Voodoo Doughnuts presents Wheel doughnut |
05/04/13 | S-5599 | 03/29/12 | Exotic Far East | $74,446 | $2,300 | $40K Win | -No LAT graphic in R1 -Misaligned R4 puzzle -Speed-Up not solved until only vowels left |
05/11/13 | S-5639 | 05/24/12 | Great Outdoors | $37,100 | $1,800 + WC | $35K Loss | -Good PP round |
05/18/13 | S-5612 | 04/17/12 | Wheel Across America | $47,780 | $8,150 + 1/2 Kia | Car Loss | -Jackpot win -One-word R4 puzzle |
05/25/13 | S-5652 | 06/12/12 | America's Game (Weekend Getaways) | $45,550 | $11,050 | $30K Loss | -Two regular $5K hits -No audience reaction to first $5K hit |
06/01/13 | S-5607 | 04/10/12 | Shopping Spree | $71,400 | $800 | $30K Win | -Close Speed-Up solve warrants edit -Very easy BR puzzle |
06/08/13 | S-5605 | 04/06/12 | Back to the Beach | $63,400 | $1,600 + WC + MDW | $35K Win | -Wrong Toss-Up guess repeated -Four K's left uncalled in R2 -Instant MDW loss |
06/15/13 | S-5579 | 03/01/12 | Hawaii Week | $33,450 | $0 | $30K Loss | -Double failed Kia completion |
06/22/13 | S-5542 | 01/10/12 | America's Game (Desert Hideaways) | $41,885 | $1,800 | $30K Loss | -Forum member bravesdawg82 (Mitch) -6 N's in Same Letter puzzle with SL of 3 C's -Player hits same Bankrupt three times |
06/29/13 | S-5547 | 01/17/12 | Pure Paradise | $22,850 | $3,600 + 1/2 Kia | Car Loss | -All Toss-Ups solved quickly -Same Letter called for $0 |
07/06/13 | S-5471 | 10/03/11 | Ports of Call | $77,950 | $0 | $50K Win | -Forum member jaredb -Debut of TV Quote -Pat's Emmy speech |
07/13/13 | S-5595 | 03/23/12 | Weekend Getaways | $73,100 | $6,550 + 1/2 Kia | $40K Win | -Last use of Fictional Family (Last use on TV?) -Pat mishears call |
07/20/13 | S-5628 | 05/09/12 | Portland Week | $68,050 | $150 | $30K Win | -Jackpot win |
07/27/13 | S-5577 | 02/28/12 | Hawaii Week | $70,350 | $800 + WC | $30K Win | -Nobody rings in on TU1 until one letter left -Kia blown on C with "ST_ _T DO_BLE..." |
08/03/13 | S-5608 | 04/11/12 | Shopping Spree | $70,975 | $350 | $45K Win | -R1 and 2 solved for no money -$6K Speed-Up comeback |
08/10/13 | S-5571 | 02/20/12 | American Landmarks | $69,540 | $1,500 + WC | $35K Win | -Forum member kiwifun (Brendon) -"THE MIGHTY MISSISSIPPI" a Thing? |
08/17/13 | S-5601 | 04/02/12 | Back to the Beach | $32,750 | $8,950 | $35K Loss | -WC neglected on $2500, used on $3500 |
08/24/13 | S-5614 | 04/19/12 | Wheel Across America | $33,165 | $0 | $30K Loss | -Will be preempted on ABC airings @ 7-11 ET -Quick Mystery decline -"THE MOON SHAPE OF A PALM TREE" |
08/31/13 | S-5609 | 04/12/12 | Shopping Spree | $37,814 | $6,850 + 1/2 Kia + WC | $35K Loss | -Jackpot win -Four Bankrupts in R3 |
09/07/13 | S-5638 | 05/23/12 | Great Outdoors | $27,606 | $7,300 + 1/2 Kia | $35K Loss | -$6K Speed-Up with bad strategy (still wins) |
09/14/13 | S-5654 | 06/14/12 | America's Game (Great Adventures) | $27,260 | $6,550 | $45K Loss | -Three consecutive Bankrupts in R2 -Greedy (?) spinning in R3 ends badly |
Key | |
Gray | Episodes with the previous round structure (Mystery in R3, PP randomized to R2 or R3, Prize Wedge still on for R3) |
Pink | Episodes taped in Portland |