Post by MarioGS on Sept 10, 2018 10:15:59 GMT -5
Any pre-emptions or anomalies of first-run Wheel episodes will be announced and discussed here.
With very little exception, Wheel of Fortune is only aired on the four major networks' affiliates at 7:00 or 7:30 PM Eastern and Pacific and 6:30 PM Central and Mountain. Any events such as sports that are scheduled to end before 7:00 PM Eastern should not affect the show anywhere.
[1] Some NBC stations in the Eastern and Central Time Zones still opted to air Wheel in place of NBC's Emmy Arrivals Special at 7:30PM ET/6:30PM CT.
[2] All five affected episodes aired on sister station WATL, including their Saturday repeats, which always air on that station.
[3] Several ABC stations owned by Nexstar Media Group opted to air a Nexstar-produced NFL Draft preview special in place of Wheel.
[4] The episode's repeat airing on 06/10/19 was also pre-empted on KGO San Francisco, this time by Game 5 of the NBA Finals.
[5] The episode's repeat airing on 06/13/19 was also pre-empted on all mainland FOX affiliates, this time by the 2019 U.S. Open Golf Championship.
[6] Both the original and repeat airings of the episode were pre-empted on WBZ Boston by Patriots All Access.
[7] The episode's repeat airing on 08/02/19 was also pre-empted on WBZ Boston, this time by the Pan Mass Challenge Opening Ceremonies.
[8] The episode aired on sister station KTXA.
[9] The episode's repeat airing on 10/12/19 was also pre-empted on WBZ Boston, this time by overrun from College Football.
[10] The episode's repeat airing on 11/09/19 was also pre-empted on FOX affiliates and several East Coast CBS affiliates, this time by College Football.
[11] The episode's repeat airing on 11/16/19 was also pre-empted on several East Coast CBS affiliates, this time by overrun from College Football.
[12] The episode's repeat airing on 12/25/19 was also pre-empted on all ABC affiliates by Christmas NBA.
With very little exception, Wheel of Fortune is only aired on the four major networks' affiliates at 7:00 or 7:30 PM Eastern and Pacific and 6:30 PM Central and Mountain. Any events such as sports that are scheduled to end before 7:00 PM Eastern should not affect the show anywhere.
DATE | SHOW | EP | THEME | CONTESTANTS | NETWORKS AFFECTED | TIME ZONES | CAUSE | RERUN DATE |
09/10/18 | S-6826 | 1 | Teacher's Week | Mitch/Christina/Georgeanne | KABC (LA) KGO (SF) | PT | Monday Night Football | 08/08/20 |
09/17/18 | S-6831 | 6 | Gone Fishin' | Kendra/Suriner/Glenn | NBC[1] | ALL | Primetime Emmys | 07/29/19 |
09/21/18 | S-6835 | 10 | Daniel/Alexa/Lisa | WBZ (BOS) | ET | Patriots All Access | 08/02/19[7] | |
09/27/18 | S-6839 | 14 | California Coast | Pedro/Nicole/Kira | FOX | ALL | Thursday Night Football | 06/20/19 |
ABC | ET | ABC World News Delayed By Kavanaugh Hearings (OPT) | ||||||
10/04/18 | S-6844 | 19 | Shopping Spree | Jenn/David/Melanie | FOX | ALL | Thursday Night Football | 05/14/20 |
10/05/18 | S-6845 | 20 | Tim/D.D./Emmalena | WBZ (BOS) | ET | Patriots All Access | 10/12/19[9] 05/15/20 | |
10/08/18 | S-6846 | 21 | Spa Getaway | Rich/Mirella/Niquan | CBS NBC | ET, CT | Kavanaugh Swearing-In (OPT) | 11/16/19[11] 03/30/20 |
10/11/18 | S-6849 | 24 | Diana/Carol/Adam | FOX | ALL | Thursday Night Football | 04/02/20 | |
10/15/18 | S-6851 | 26 | Great Outdoors | Asha/Jeffrey/Lisa | KGO (SF) | PT | Monday Night Football | 06/10/19[4] |
10/18/18 | S-6854 | 29 | James/Lori/Dquawaii | FOX | ALL | Thursday Night Football | 06/13/19[5] | |
10/19/18 | S-6855 | 30 | Cassandra/Dawn/Nate | WBZ (BOS) | ET | Patriots All Access | 06/14/19[6] | |
10/23/18 | S-6857 | 32 | Veterans Week | John/Tab/Mark | FOX | ALL | World Series Game 1 | TBA |
10/24/18 | S-6858 | 33 | Nikki/Steve/Chad | World Series Game 2 | 11/09/19[10] | |||
10/25/18 | S-6859 | 34 | Norma/Michael/Emily | Thursday Night Football | TBA | |||
10/26/18 | S-6860 | 35 | Luis/Bronson/Carolyn | KTVT (DFW)[8] | CT | Park & Palate Fundraiser | TBA | |
FOX | ALL | World Series Game 3 | ||||||
11/01/18 | S-6864 | 39 | Home Sweet Home | Courtney/Doug/Katie | FOX | ALL | Thursday Night Football | 09/06/19 |
11/02/18 | S-6865 | 40 | Christina/Carolyn/William | WBS (BOS) | ET | Patriots All Access | 09/07/19[6] | |
11/06/18 | S-6867 | 42 | America's Game I | Melissa/Shederick/Pete | ABC CBS | MT, PT | 2018 Midterm Elections (OPT) | TBA |
11/08/18 | S-6869 | 44 | Kimi/Pam/Jeff | FOX | ALL | Thursday Night Football | 05/07/20 | |
11/09/18 | S-6870 | 45 | Jonathan/Bianca/Elizabeth | KGO (SF) | PT | Scheduled Delayed Airing on Saturday 11/10 Cancelled | 05/08/20 | |
11/12/18 | S-6871 | 46 | GAC: Washington, DC | Charlene/Josh/Krystal | KGO (SF) | PT | Monday Night Football | 07/01/19 06/15/20 |
11/15/18 | S-6874 | 49 | Mike/Amber/Ed | FOX | ALL | Thursday Night Football | 07/04/19 06/18/20 | |
11/19/18 | S-6876 | 51 | Thanksgiving | Genelle/Dallan/Molly | WLS (CHI) | CT | Mercy Hospital Shooting | TBA |
KABC (LA) | PT | Monday Night Football | ||||||
11/22/18 | S-6879 | 54 | Sonja/Shelley/Tony | FOX | ET, CT | Thanksgiving Football | TBA | |
NBC | MT, PT | |||||||
11/23/18 | S-6880 | 55 | Gia/Rick/Felicia | KTVT (DFW)[8] | CT | Christmas Tree Lighting | TBA | |
ABC | ET, CT | College Football (OVER) | ||||||
FOX | ET, CT | College Basketball | ||||||
MT | College Football | |||||||
11/27/18 | S-6882 | 57 | European Vacation | Jessica/De Arrin/Rick | WBZ (BOS) | ET | Christmas Tree Lighting | TBA |
11/28/18 | S-6883 | 58 | Terry/Leslie/Star | NBC | ET | Christmas in Rockefeller Center Extended Broadcast (OPT) | TBA | |
WPVI (PHL) | ET | Philly Celebrates the Holidays | ||||||
11/29/18 | S-6884 | 59 | Rhonda/Kristin/Sean | FOX | ALL | Thursday Night Football | TBA | |
11/30/18 | S-6885 | 60 | Curt/Lisa/Immani | College Football | TBA | |||
12/03/18 | S-6886 | 61 | Winter Break | Natalie/Rachel/John | WPVI (PHL) | ET | Eagles Pregame | 12/14/19 |
12/06/18 | S-6889 | 64 | Jamie/Rachel/Stephanie | FOX | ALL | Thursday Night Football | 01/25/20 | |
12/10/18 | S-6891 | 66 | Secret Santa I | Jerkita/Tim/Bev | WCCO (MPLS) | CT | Vikings Pregame | - |
12/13/18 | S-6894 | 69 | Tyler/Saba/Regina | FOX | ALL | Thursday Night Football | - | |
12/18/18 | S-6897 | 72 | Secret Santa II | Kristen/Natalie/Tom | KNSD (SD) | PT | California Live Golden Globes Special | - |
12/21/18 | S-6900 | 75 | Matt/Suzanne/Erin | KTVT (DFW)[8] | CT | Landry Award | - | |
12/24/18 | S-6901 | 76 | Home for the Holidays | Eric/Brian/Chelsea | KGO (SF) | PT | Monday Night Football | 12/24/19 |
12/25/18 | S-6902 | 77 | Lucinda/Jessica/D.J. | ABC | ALL | Christmas Day NBA | 12/25/19[12] | |
01/15/19 | S-6917 | 92 | Sunny Portugal | Quida/Joel/Gina | WBZ (BOS) | ET | State of the City Address | 06/25/19 |
01/28/19 | S-6926 | 101 | Leave Winter Behind | Jerry/Kasheena/Amy | WXIA (ATL)[2] | ET | Local Super Bowl Specials | TBA |
01/29/19 | S-6927 | 102 | Ansley/Jeff/Jacki | 03/07/20[2] | ||||
01/30/19 | S-6928 | 103 | Dale/Gina/Sarah | TBA | ||||
01/31/19 | S-6929 | 104 | Jaylyn/Aubri/Marilyn | TBA | ||||
02/01/19 | S-6930 | 105 | Patrick/Mel/Karen | TBA | ||||
02/05/19 | S-6932 | 107 | Hawaii Vacation I | Michael+Stephanie/Lora+Andrew/Mishele+Ryan | ALL | PT | State of the Union | 07/16/19 |
02/28/19 | S-6949 | 124 | Girlfriend Getaways | Nina+Jenny/Tova+Chelsea/Priscilla+Kelly | WPVI (PHL) | ET | Philadelphia: The Great Experiment | TBA |
03/20/19 | S-6963 | 138 | College Week Spring Break | Anika/Michael/Zaarah | WLS (CHI) | CT | Chicago Mayoral Forum | TBA |
03/21/19 | S-6964 | 139 | Molly/Logan/Daniel | CBS | ALL | NCAA March Madness | TBA | |
03/22/19 | S-6965 | 140 | Dezha/Bethany/Barton | 09/05/20 | ||||
03/28/19 | S-6969 | 144 | Escape to Portugal | Maggie/Sabrina/Frank | CBS | ALL | NCAA March Madness | 02/15/20 |
03/29/19 | S-6970 | 145 | Jackie/Rayon/Tara | TBA | ||||
04/08/19 | S-6976 | 151 | America's Game IV | Sadarah+Kern/Missy+Brittany/Vanessa+Ashley | CBS | MT, PT | NCAA March Madness | 03/21/20 05/12/20 |
04/19/19 | S-6985 | 160 | Wheel Around the World | Greg/Sophia/Karen | ABC | MT, PT | NBA Basketball | 07/12/19 |
04/25/19 | S-6989 | 164 | Hawaii Vacation II | Brandon+Rachel/Clessie+Ruth/Caleb+Lydia | WBZ (BOS) | ET | Patriots All Access | 02/22/20 |
ABC (Some)[3] | ET, CT | The Draft in Music City | ||||||
ABC | MT, PT | NFL Draft Round 1 | ||||||
04/26/19 | S-6990 | 165 | John+Dorah/Jharna+Chuck/Barbara+Randy | ABC | ALL | NFL Draft Rounds 2-3 | TBA | |
05/03/19 | S-6995 | 170 | Island Hopping | Darrell/Tonya/Paige | WBZ (BOS) | ET | Patriots All Access | TBA |
05/21/19 | S-7007 | 182 | R&R | Anna/Jerrica/Doug | KFSN (FRES) | PT | Wrong Episode of Jeopardy! | 12/07/19 |
05/27/19 | S-7011 | 186 | America's Game V | Sherrie/Tanyiekka/Patrick | NBC | MT, PT | Stanley Cup Final Game 1 | TBA |
05/30/19 | S-7014 | 189 | Matthew/Beth/Cavetta | WTVD (RAL) | ET | Storm Ready 2019 | 05/23/20 | |
ABC | MT, PT | NBA Finals Game 1 | ||||||
06/03/19 | S-7016 | 191 | Rail Tour | Tiffany/Blake/Crystal | NBC | MT, PT | Stanley Cup Final Game 4 | 08/19/19 |
06/05/19 | S-7018 | 193 | Ruth/Sarah/Mark | ABC | MT, PT | NBA Finals Game 3 | 08/21/19 | |
06/06/19 | S-7019 | 194 | Emerson/Donna/Anne | NBC | MT, PT | Stanley Cup Final Game 5 | 08/22/19 | |
06/07/19 | S-7020 | 195 | Maureen/Guyane/Cherith | ABC | MT, PT | NBA Finals Game 4 | 08/23/19 |
[1] Some NBC stations in the Eastern and Central Time Zones still opted to air Wheel in place of NBC's Emmy Arrivals Special at 7:30PM ET/6:30PM CT.
[2] All five affected episodes aired on sister station WATL, including their Saturday repeats, which always air on that station.
[3] Several ABC stations owned by Nexstar Media Group opted to air a Nexstar-produced NFL Draft preview special in place of Wheel.
[4] The episode's repeat airing on 06/10/19 was also pre-empted on KGO San Francisco, this time by Game 5 of the NBA Finals.
[5] The episode's repeat airing on 06/13/19 was also pre-empted on all mainland FOX affiliates, this time by the 2019 U.S. Open Golf Championship.
[6] Both the original and repeat airings of the episode were pre-empted on WBZ Boston by Patriots All Access.
[7] The episode's repeat airing on 08/02/19 was also pre-empted on WBZ Boston, this time by the Pan Mass Challenge Opening Ceremonies.
[8] The episode aired on sister station KTXA.
[9] The episode's repeat airing on 10/12/19 was also pre-empted on WBZ Boston, this time by overrun from College Football.
[10] The episode's repeat airing on 11/09/19 was also pre-empted on FOX affiliates and several East Coast CBS affiliates, this time by College Football.
[11] The episode's repeat airing on 11/16/19 was also pre-empted on several East Coast CBS affiliates, this time by overrun from College Football.
[12] The episode's repeat airing on 12/25/19 was also pre-empted on all ABC affiliates by Christmas NBA.