Season 40 and CWOF Season 3 Taping and Airing Schedule
Jul 27, 2022 11:24:04 GMT -5
usedletterboard, mechamind, and 4 more like this
Post by MarioGS on Jul 27, 2022 11:24:04 GMT -5
WHEEL OF FORTUNE SEASON 40
Tapings marked in red had no audience.
CELEBRITY WHEEL OF FORTUNE SEASON 3
This is a separate series that airs on the ABC network, regardless of what network affiliate airs the regular Wheel of Fortune where you live.
All airings above the yellow line are at 9:00 PM ET/PT except where noted. All airings below the yellow line are at 8:00 PM ET/PT, except where noted. Special airings are marked in blue. Reruns are marked in gray.
Tapings marked in red had no audience.
WEEK | EPS | AIR DATES | THEME | TAPE DATE | SHOW # | TAPE ORDER |
1 | 1 - 5 | September 12 - 16 | Wheel of Fortune XL (I) | July 27 | 7621-25 | 1 |
2 | 6 - 10 | September 19 - 23 | California Coast | August 11 | 7626-30 | 4 |
3 | 11 - 15 | September 26 - 30 | Teacher's Week | July 28 | 7631-35 | 2 |
4 | 16 - 20 | October 3 - 7 | Great Escapes | August 12 | 7636-40 | 5 |
5 | 21 - 25 | October 10 - 14 | - | July 29 | 7641-45 | 3 |
6 | 26 - 30 | October 17 - 21 | Fabulous Food | September 7 | 7646-50 | 9 |
7 | 31 - 35 | October 24 - 28 | America's Game (I) [XL MON] | [Various] | 7651-55 | 1,4,2,5,3 |
8 | 36 - 40 | Oct. 31 - Nov. 4 🎃 | European Vacation | September 8 | 7656-60 | 10 |
9 | 41 - 45 | November 7 - 11 🎖️ | Veterans Week | August 24 | 7661-65 | 6 |
10 | 46 - 50 | November 14 - 18 | Wheel of Fortune XL (II) | October 20 | 7666-70 | 13 |
11 | 51 - 55 | November 21 - 25 🦃 | College Week | August 26 | 7671-75 | 8 |
12 | 56 - 60 | Nov. 28 - Dec. 2 | America's Game (II) | [Various] | 7676-80 | 8,9,6,10,7 |
13 | 61 - 65 | December 5 - 9 | Disney Secret Santa (I) | September 29 | 7681-85 | 11 |
14 | 66 - 70 | December 12 - 16 | Disney Secret Santa (II) | September 30 | 7686-90 | 12 |
15 | 71 - 75 | December 19 - 23 🎄 | Weekend Getaways | November 2 | 7691-95 | 15 |
16 | 76 - 80 | December 26 - 30 🍾 | Happy New Year! | October 21 | 7696-7700 | 14 |
17 | 81 - 85 | January 2 - 6 | Winter Hideaway | November 3 | 7701-05 | 16 |
18 | 86 - 90 | January 9 - 13 | Shopping Spree | August 25 | 7706-10 | 7 |
19 | 91 - 95 | January 16 - 20 | Collette Show You the World | November 17 | 7711-15 | 17 |
20 | 96 - 100 | January 23 - 27 | - | November 30 | 7716-20 | 19 |
21 | 101 - 105 | Jan. 30 - Feb. 3 | America's Game (III) [XL TUE] | [Various] | 7721-25 | 15,13,16,14,17 |
22 | 106 - 110 | February 6 - 10 | Wheel Across America | December 13 | 7726-30 | 21 |
23 | 111 - 115 | February 13 - 17 💘 | Sweethearts Week 👥 | November 18 | 7731-35 | 18 |
24 | 116 - 120 | February 20 - 24 | Teen Week | December 1 | 7736-40 | 20 |
25 | 121 - 125 | Feb. 27 - Mar. 3 | Wheel of Fortune XL (III) | January 12 | 7741-45 | 23 |
26 | 126 - 130 | March 6 - 10 | Wheel Around the World | January 13 | 7746-50 | 24 |
27 | 131 - 135 | March 13 - 17 ☘️ | Fun & Games | December 14 | 7751-55 | 22 |
28 | 136 - 140 | March 20 - 24 | Hawaii | January 26 | 7756-60 | 25 |
29 | 141 - 145 | March 27 - 31 | WWE Wheel of Fortune Tournament 🌟👥 | February 1 | 7761-65 | 27 |
30 | 146 - 150 | April 3 - 7 | College Week Spring Break | January 27 | 7766-70 | 26 |
31 | 151 - 155 | April 10 - 14 | America's Game (IV) [XL MON] | [Various] | 7771-75 | 23,24,25,21,19 |
32 | 156 - 160 | April 17 - 21 | Great American Cities | February 2 | 7776-80 | 28 |
33 | 161 - 165 | April 24 - 28 | Margaritaville Resorts Family Vacation | March 9 | 7781-85 | 31 |
34 | 166 - 170 | May 1 - 5 | Wheel of Fortune XL (IV) | February 24 | 7786-90 | 30 |
35 | 171 - 175 | May 8 - 12 🤱 | Fan Favorites ↩️ | March 20 | 7791-95 | 33 |
36 | 176 - 180 | May 15 - 19 | HSN/HSN+ Shopping Spree | March 21 | 7796-7800 | 34 |
37 | 181 - 185 | May 22 - 26 | Grand Getaways 👥 | March 10 | 7801-05 | 32 |
38-39 | 186 - 191 | May 29 - June 5 🦅 | Star Wars Galactic Celebration | February 23 | 7806-11 | 29 |
39 | 192 - 195 | June 6 - 9 | America's Game (V) [XL FRI] | [Various] | 7812-15 | 26,28,31,30 |
CELEBRITY WHEEL OF FORTUNE SEASON 3
This is a separate series that airs on the ABC network, regardless of what network affiliate airs the regular Wheel of Fortune where you live.
All airings above the yellow line are at 9:00 PM ET/PT except where noted. All airings below the yellow line are at 8:00 PM ET/PT, except where noted. Special airings are marked in blue. Reruns are marked in gray.
EP (AIR | AIR DATE | CELEBRITIES | TAPE DATE | SHOW # |
1 | Sun, September 25 | Amanda Seales/Snoop Dogg/Mark Duplass | August 18 | 302 |
2 | Thu, Sep. 29, 8 PM | Tiki Barber/Lauren Ash/Jim Jefferies | August 18 | 301 |
3 | Sun, October 2 | Kristen Schaal/Kevin McKidd/Ron Funches | August 19 | 303 |
4 | Sun, October 9 | Nikki Glaser/Tig Notaro/Thomas Lennon | August 31 | 305 |
5 | Sun, October 16 | Phil Rosenthal/Carla Hall/Jet Tila | August 31 | 306 |
6 | Sun, October 23 | Francia Raisa/Joel Madden/Jenifer Lewis | August 19 | 304 |
7 | Sun, October 30 🎃 | Kate Flannery/Steve Agee/Austin Creed | September 1 | 307 |
8 | Sun, November 6 | Jaime Camil/Michael Rapaport/June Diane Raphael | September 1 | 308 |
9 | Sun, November 13 | Paul Scheer/Luenell/Mary Lynn Rajskub | October 6 | 309 |
SHOW MOVES TO 8:00 PM ET/PT | ||||
10 | Sun, December 4 | RuPaul/Gayle King/Julie Bowen | October 7 | 312 |
11 | Tue, December 6 | Sasheer Zamata/Jack Black/Kal Penn (HOLIDAY SPECIAL) | October 13 | 314 |
12 | Tue, December 13 | London Hughes/Fortune Feimster/Bobby Berk | October 6 | 310 |
11 | Thu, December 22 | Sasheer Zamata/Jack Black/Kal Penn (HOLIDAY SPECIAL) | October 13 | 314R |
4 | Thu, Dec. 29, 10 PM | Nikki Glaser/Tig Notaro/Thomas Lennon | August 31 | 305R |
13 | Wed, January 4 | Sheryl Lee Ralph/Janelle James/Chris Perfetti | October 13 | 313 |
14 | Wed, May 10, 9 PM | Vanna White/Mayim Bialik/Ken Jennings | October 7 | 311 |
8 | Wed, May 17, 9 PM | Jaime Camil/Michael Rapaport/June Diane Raphael | September 1 | 308R |