Post by MarioGS on Sept 8, 2014 0:32:12 GMT -5
Click the original air date for the episode's recap.
The list now has the most recent/upcoming rerun at the top instead of the bottom.
*Won Bonus Round
The list now has the most recent/upcoming rerun at the top instead of the bottom.
RERUN DATE | ORIGINAL AIR DATE | SHOW | THEME | CONTESTANTS | WINNINGS | BANKRUPTS | NOTES/COMMENTS |
09/12/15 | 06/02/14 | S-6036 | America's Game V (Sandals Resorts Week) Day 1 | Barbara Harrison | $16,949 | 3 hits $5,750 | |
Mark Marabate | $15,950 | ||||||
Akilah Adams | $2,000 | ||||||
09/05/15 | 10/15/13 | S-5872 | Weekend Getaways Day 2 | David Ford | $12,700 | 3 hits $1,000 ½ | -Wrong vowel cut -MDW risked on Mystery -On the Map Bonus Round |
Carol Waddle | $52,980* | ||||||
Jenny Warren | $4,000 | ||||||
08/29/15 | 12/05/13 | S-5909 | Wheel Salutes Our Military Day 4 | Darcie Cunningham | $6,000 | 5 hits $8,150 G W | -Originally preempted on ABC/NBC |
Carlos Castro | ($1,000) | ||||||
Brian Kowalski | $30,763 | ||||||
08/22/15 | 04/10/14 | S-5999 | College Week Day 4 | Courtney Breaden | $21,849 | 2 hits $900 ½ | -Intact R2 null cycle |
Derrick Chan | $15,000 | ||||||
Enoch Newkirk | $2,550 | ||||||
08/15/15 | 02/07/14 | S-5955 | Sandals Resorts Romance Week Day 5 | Chris & Diana North | $24,099 | 2 hits $4,600 | -Intact R1 null cycle -Full-round Express run -ABCD Bonus Round calls |
Dan & Jana Day | $2,000 | ||||||
Toby & Sami Coe | $14,700 | ||||||
08/08/15 | 05/30/14 | S-6035 | Here Comes Summer Day 5 | Brian Dombrowski | $12,428 | No hits | -Million Dollar Bonus Round |
Mary Magiera | $9,750 | ||||||
Natalie Jacko | $1,000 | ||||||
08/01/15 | 06/05/14 | S-6039 | America's Game V (Happy Father's Day) Day 4 | Brandon Steward | $17,299 | 1 hit $0 | -Unsolved Toss-Up |
Baxter Mallory | $3,800 | ||||||
Josh Fuks | $5,450 | ||||||
07/25/15 | 10/18/13 | S-5875 | Weekend Getaways Day 5 | Chris Kudyba | $10,800 | $36,845 5 hits C ? G W ½ | -Bad Bankrupts |
Cindy Gersch | $3,800 | ||||||
Karen Christensen (karenintucson) | $62,550* | ||||||
07/18/15 | 10/23/13 | S-5878 | Las Vegas Vacation Day 4 | Amy Phillips | $15,949 | 1 hit $0 | -Million Dollar Bonus Round -"WAXED HAM" |
DeCere Henderson | $2,000 | ||||||
Nancy Settecasi | $10,500 | ||||||
07/11/15 | 04/17/14 | S-6004 | Sandals Resorts Week Day 4 | Molly Duncan | ($1,000) | 1 hit $900 | -Million Dollar Bonus Round |
Cristina Livinstgon | $10,652 | ||||||
Jarvis Hankins | $18,549 | ||||||
07/04/15 | 06/06/14 | S-6040 | America's Game V (Hawaii) Day 5 | Ashley Wimberly | $47,950* | 2 hits $5,650 W | |
Nick Crouch | $6,600 | ||||||
Dana Searle | $7,499 | ||||||
06/27/15 | 05/29/14 | S-6034 | Here Comes Summer Day 4 | Ambar Chavez | $28,458 | 2 hits $2,800 | -Last minute Mystery win |
Marcus Brewer | $10,652 | ||||||
Janelle Geesling | ($1,000) | ||||||
06/20/15 | 06/10/14 | S-6042 | Happy Father's Day! Day 2 | David Bannon | $51,750* | 4 hits $10,950 P ½ | -Intact R4 null cycle -Minimum Speed-Up solve |
Steve Thompson | $10,809 | ||||||
Damon Dozier | $6,400 | ||||||
06/13/15 | 05/27/14 | S-6032 | Here Comes Summer Day 2 | Ruth Hill Bro | $15,100 | 2 hits $2,700 W ½ | -Premature Express solve |
Nick Bambick | $47,039* | ||||||
Emily Maskell | $5,650 | ||||||
06/06/15 | 06/09/14 | S-6041 | Happy Father's Day! Day 1 | Dan Hurley | $21,653 | 2 hits $0 | -Six rounds |
Sean Charlton | ($1,000) | ||||||
Rudy Dedmon, Jr. | $20,980 | ||||||
05/30/15 | 10/25/13 | S-5880 | Las Vegas Vacation Day 5 | Kenielle Morris | $52,149* | 7 hits $3,200 W | |
Jimmy Wirch | $3,000 | ||||||
Shari Abdoula | $5,000 | ||||||
05/23/15 | 06/03/14 | S-6037 | America's Game V (Happy Mother's Day) Day 2 | Debi Tinsley | $15,450 | 2 hits $1,050 ½ | -Two null cycles -Win by $3 |
Jen Bailey | $1,500 | ||||||
Kelly Harrington | $15,453 | ||||||
05/16/15 | 12/04/13 | S-5908 | Wheel Salutes Our Military Day 3 | Ruby Price | $8,500 | 3 hits $3,100 W | |
Matt High | ($1,000) | ||||||
Kevin "Flash" Gordon | $25,749 | ||||||
05/09/15 | 05/06/14 | S-6017 | Happy Mother's Day Day 2 | Noel Roberds | $3,000 | 8 hits $24,845 C P W | |
Sarah Larossa | $4,000 | ||||||
Mary Banford | $65,155* | ||||||
05/02/15 | 02/19/14 | S-5963 | Taste of the Good Life Day 3 | Lacey Johnson | $1,600 | 4 hits $3,150 G W ½ | |
Melissa Alessi | $27,069 | ||||||
Brian McGuinness | $14,350 | ||||||
04/25/15 | 09/16/13 | S-5851 | Season Premiere Day 1 | Jil Brown | $15,702 | No hits | -No penalty hits |
Portia [Jackson] | $8,150 | ||||||
Ryan Moore | $4,000 | ||||||
04/18/15 | 04/22/14 | S-6007 | America's Game IV (Girlfriend Getaways) Day 2 | Meoshe Williams & Starlie Chinen | $40,798 | 5 hits $16,450 W | -No 1/2 Car -Triple Bankrupt -$11K+ Express Bankrupt |
Kathy McEnroe & Heidi Stephens | $3,000 | ||||||
Becky Albers & Amanda Fox | $4,400 | ||||||
04/11/15 | 09/30/13 | S-5861 | Teacher's Week Day 1 | Casandra Rodriguez | $6,250 | 4 hits $3,050 ½ | -Mazda 1/2 Car tag -Prize Puzzle scoring error -"Don't grumble about our puzzles..." |
Daniel Wilson | $20,600 | ||||||
Navinka Williams | $9,950 | ||||||
04/04/15 | 10/21/13 | S-5876 | Las Vegas Vacation Day 1 | Leigh Ward | $4,600 | 2+ hits $3,000 ½ | -Author/Title -Ten total penalty hits (seven aired) -Speed-Up scoring error |
Steven LaRosa | $9,439 | ||||||
Crystal Johnson | $43,500* | ||||||
03/28/15 | 04/15/14 | S-6002 | Sandals Resorts Week Day 2 | Lauren Fairfax | $85,849* | 2 hits $450 | |
John Downing | $3,000 | ||||||
Jamey Sprawls | $14,900 | ||||||
03/21/15 | 10/14/13 | S-5871 | Weekend Getaways Day 1 | David Goldstein (daveynate) | $53,650 | 2 hits $10,727 P W | -Vanna backs up, delayed TU1 start -Huge maingame winnings |
Cindy Giles | $3,000 | ||||||
Patrice Lamp | $1,000 | ||||||
03/14/15 | 12/24/13 | S-5922 | Outdoor Adventures Day 2 | Chris Cross (iszcross) | $3,500 | 1+ hit $3,200 | -Contestant misses out on $22K+ |
Candace Scott | $6,900 | ||||||
Whitney Holland | $24,793 | ||||||
03/07/15 | 02/05/14 | S-5953 | Sandals Resorts Romance Week Day 3 | Glenn & Kristen Harmon | $8,300 | 2 hits $6,000 ½ | -1/2 Car tag gets wet |
Dustin & Jessica Schultz | $2,000 | ||||||
Eric & Johanna Johnson | $45,249* | ||||||
02/28/15 | 01/21/14 | S-5942 | Leave Winter Behind Day 2 | Gladys Romo | $2,000 | 2 hits $3,250 W ½ | -Early Express solve -"Doesn't Vanna look hot tonight?" |
Lou Pavia | $1,500 | ||||||
Debra Byrd | $35,715 | ||||||
02/21/15 | 12/06/13 | S-5910 | Wheel Salutes Our Military Day 5 | Joe Plunkett | $53,954* | 3 hits $2,750 | |
Jen Woolever | $21,545 | ||||||
Jordon LeDune | $4,900 | ||||||
02/14/15 | 02/04/14 | S-5952 | Sandals Resorts Romance Week Day 2 | Randy & Barbie Smith | $20,949 | 1 hit $3,000 G W | -Team forgets to ring in on Toss-Up |
K.C. & Jen Hoos | ($2,000) | ||||||
Steve & Dale Ludwick | $9,600 | ||||||
02/07/15 | 02/10/14 | S-5956 | Venetian Valentine's Day Day 1 | Lori & John Donohue | $76,300* | 1 hit $1,750 | -Six rounds |
Melissa & Ryan Vyborny | $15,019 | ||||||
Ashley & Shaun Gilday | ($2,000) | ||||||
01/31/15 | 02/20/14 | S-5964 | Taste of the Good Life Day 4 | Catherine Ausdemore | $7,750 | 3+ hits $6,250 ½ | -Two Bankrupt Final Spins |
Sonia Aujia | $2,100 | ||||||
Ray Credito | $13,213 | ||||||
01/24/15 | 04/16/14 | S-6003 | Sandals Resorts Week Day 3 | Richard Johnson (preacherman) | $4,500 | 2 hits $0 | |
Kelley Helfand | $20,399 | ||||||
Rob Mrozinski | $8,600 | ||||||
01/17/15 | 11/08/13 | S-5890 | America's Game I (Home for the Holidays) Day 5 | Adam Wilson | $57,049* | 3 hits $650 | -Wrong vowel cut -Pat rips Bonus Round envelope |
Renee Fryar | $9,700 | ||||||
Trisha Kaiser | $1,650 | ||||||
01/10/15 | 01/30/14 | S-5949 | Winter Hideaways Day 4 | Megan Bendtzen | $4,000 | 5 hits $6,200 ½ | |
Katie Hoody | $56,299* | ||||||
Rob Mrozinski | $6,000 | ||||||
01/03/15 | 04/14/14 | S-6001 | Sandals Resorts Week Day 1 | Traci Shorb | $9,250 | 4 hits $10,700 P ½ | -Sandals shoot bloopers -Trip risked on Mystery |
James Lee | $2,000 | ||||||
Joanie Cubias | $22,249 | ||||||
12/27/14 | 12/31/13 | S-5927 | New Year's from Las Vegas Day 2 | Rebecca McCain | $18,850 | 4 hits $11,150 P | -Instant 1/2 Car win -Trip risked on Mystery |
Julie Fields (dreamoffields) | $59,354 | ||||||
Lamont Dixon | ($1,000) | ||||||
12/20/14 | 11/29/13 | S-5905 | Home for the Holidays Day 5 | Laura Nichols | $10,600 | 4 hits $4,400 | -1/2 Car win -No vowels bought in R4 -Changing Lives segment |
Michael Gerace | $73,648* | ||||||
Mary Petry | $9,550 | ||||||
12/13/14 | 12/23/13 | S-5921 | Outdoor Adventures Day 1 | Crystal TuAone | $4,650 | 1 hit $0 | -Wild Card used on $500 -Six rounds, three perfect -Vanna's dental crown story |
Andrew Blackburn | $65,299* | ||||||
Wes Lewis | $16,400 | ||||||
12/06/14 | 10/02/13 | S-5863 | Teacher's Week Day 3 | Shelly Swafford | $38,000 | 3 hits $11,500 P | -1/2 Car win -Category strip animation closing |
Chrissy Banach | $3,000 | ||||||
Marya Abolian | $23,745 | ||||||
11/29/14 | 01/27/14 | S-5946 | Winter Hideaways Day 1 | Lee Cacioppo | $30,158 | 7 hits $13,850 ½ | -Improperly-hyphenated TU1 -Disastrous R3 |
Julia Winterhalter | $7,500 | ||||||
Laura Majchrzak | ($1,000) | ||||||
11/22/14 | 12/03/13 | S-5907 | Wheel Salutes Our Military Day 2 | Sean Honsberger | $42,800 | 2 hits $0 M | -Instant MDW pickup and Bankrupt -Regular-round null cycle left in |
Jeremy Alexander | $13,549 | ||||||
Tina Engelken | $2,000 | ||||||
11/15/14 | 02/21/14 | S-5965 | Taste of the Good Life Day 5 | Katie Adams | $10,499 | 4 hits $1,950 | |
Marybeth Stiles (dandi799) | $61,150* | ||||||
Marco McDonald | $2,000 | ||||||
11/08/14 | 09/20/13 | S-5855 | Season Premiere Day 5 | Rick Zapata | $18,859 | No hits | -Million Dollar Bonus Round -No unclaimed cash |
Dyan Hale | $13,558 | ||||||
Maria Sleboda | $5,100 | ||||||
11/01/14 | 06/06/14 | S-6040 | America's Game V (Hawaii) Day 5 | Ashley Wimberly | $47,950* | 2 hits $5,650 W | -Unsolved Toss-Up |
Nick Crouch | $6,600 | ||||||
Dana Searle | $7,499 | ||||||
10/25/14 | 10/03/13 | S-5864 | Teacher's Week Day 4 | Niesha Harris | ($1,000) | 4 hits $650 W | |
Jena Smith | $14,450 | ||||||
Chris Scholz | $56,850* | ||||||
10/18/14 | 04/11/14 | S-5996 | College Week Day 1 | Erin Geis | $12,449 | 3 hits $5,600 ½ ½ | |
Joe Promisco (ten96lt) | $9,300 | ||||||
Stacy Clough | $12,750 | ||||||
10/11/14 | 02/03/14 | S-5951 | Sandals Resorts Romance Week Day 1 | Matt & Pamela Hesselbacher | $9,600 | 2 hits $0 | |
Jon & Suzy Ciccolini | $56,649* | ||||||
Harold & Quinzola Smith | $3,000 | ||||||
10/04/14 | 10/16/13 | S-5873 | Weekend Getaways Day 3 | Andrew Merrill | $10,350 | 4 hits $2,050 ½ | -Two trips, two cars |
Susan Gruppi | $69,593* | ||||||
Angela Brown | $7,700 | ||||||
09/27/14 | 11/05/13 | S-5887 | America's Game I (Teacher's Week) Day 2 | Stephanie Cohen | $47,590* | 4 hits $3,950 G | -Red, white, and blue Bonus Wheel -Mark Corwin's penultimate episode |
Jessica Tyson | $6,060 | ||||||
Andy Gleixner | $6,850 | ||||||
09/20/14 | 09/18/13 | S-5853 | Season Premiere Day 3 | Milton Smith | ($1,000) | 4 hits $5,450 W ½ ½ | -Story about "W" calls becomes ironic |
Dorothy Forsythe | $68,994* | ||||||
Trina Brown | $9,250 |
*Won Bonus Round
Key | |
Green | Episodes with teams |
Pink | Episodes taped in Las Vegas |