Post by MarioGS on Jun 10, 2014 0:00:02 GMT -5
Click on a day's letter in the "Original Air Dates" column for that day's recap.
Pink - Weeks taped in Vegas
Light Green - Team weeks
Orange - Split weeks (not all five shows from the same original broadcast week)
RERUN DATES | THEME AND SHOW #'s | ORIGINAL AIR DATES | TOTAL WINNINGS | BANKRUPT LOSSES | BONUS ROUND RESULTS | FORUM MEMBERS | NOTES & COMMENTS | ||||
Jun. 16 - 20 | European Vacation 5971 - 5975 | Mar. 3 - 7 M T W R F | $237,780 | 11+/$25,430 1 P, 1 GT, 2 ½C, 1 WC | 30 | 30 | 50 | 35 | 50 | dantastic312 (R) deannas14 (F) | -½ Car sound effect fail (M) -½ Car win with 3 tags (W) -6 lost turns cut out (R) |
Jun. 23 - 27 | Palazzo Week 5856 - 5860 | Sep. 23 - 27 M T W R F | $335,134 | 10+/$6,900 2 ½C | 40 | 45 | 30 | 35 | 30 | -S31's only Headline (M) -Player missolves twice (W) -No penalty hits (R) -Mystery $10K flipped every day | |
Jun. 30 - Jul. 4 | America's Game II 5931 - 5935 | Jan. 6 - 10 M T W R F | $208,325 | 10+/$26,650 2 ½C, 1 WC | 30 | 35 | 30 | 30 | 30 | calcetina (M) | -Wild Card used on $450 (M) -Military sixth episode (T) -Pat forgets to interview Yellow (W) -Offstage light explosion (R) |
Jul. 7 - 11 | Beaches Resorts Family Week 5976 - 5980 | Mar. 10 - 14 M T W R F | $275,740 | 16/$37,340 1 P, 2 WC, 1 MDW | 30 | 45 | 45 | 30 | 35 | -No ½ Car -One envelope from $1 million (T) -Prize Puzzle value fail (F) | |
Jul. 14 - 18 | Disney Cruise Line Week 5911 - 5915 | Dec. 9 - 13 M T W R F | $346,921 | 10/$14,500 1 GT, 2 ½C, 1 WC | 45 | 30 | 35 | 35 | 35 | -No Bonus Round Car -Two Express Runs (M) -Goofy spins the Wheel (T) -Dubbed Speed-Up OVL beeps fail (R) | |
Jul. 21 - 25 | Wheel Around The World 5916 - 5920 | Dec. 16 - 20 M T W R F | $179,178 | 11/$15,050 2 GT, 1 ½C, 3 WC | 40 | C | 30 | 35 | 30 | -No Wild Card Pat prompt (M) -"KERRY PATY" (T) -No penalty hits (W) -12 Speed-Up duds all left in (F) | |
Jul. 28 - Aug. 1 | Girlfriend Getaways 5986 - 5990 | Mar. 24 - 28 M T W R F | $171,940 | 13/$27,150 2 WC | 40 | 30 | 40 | 35 | 30 | -No ½ Car -Wheel shoes & $350 short-change (T) | |
Aug. 4 - 8 | Southern Hospitality 5866 - 5870 | Oct. 7 - 11 M T W R F | $259,064 | 12/$23,300 1 GT | 30 | 50 | 30 | 35 | 45 | -Painful $9,000 Express Bankrupt (M) -Autumn Erhard appears (T) -11 M's! (F) | |
Aug. 11 - 15 | Hawaii 6021 - 6025 | May 12 - 16 M T W R F | $214,522 | 13/$30,400 1 GT, 1 WC, 1 MDW | 50 | 35 | 30 | 35 | 30 | -Blown Bonus Round (M) -Non-null cycle cut (T) -Three consecutive Bankrupts (R) | |
Aug. 18 - 22 | Spa Getaway 5966 - 5970 | Feb. 24 - 28 M T W R F | $282,943 | 12/$27,900 1 P, 1 ½C, 1 WC, 2 MDW | 40 | 35 | 30 | 30 | 45 | allysonjade (M) jeremyhoward (R) melody (R) | -THOUGHTFULNESS Speed-Up (T) -"You need to spin the Wheel" (W) |
Aug. 25 - 29 | America's Game III 5981 - 5985 | Mar. 17 - 21 M T W R F | $269,940 | 10/$9,000 3 ½C | C | 30 | 45 | 30 | 30 | emilburp (W) | -$57K+ maingame winner (M) -5 Bankrupts in R3 (T) -NEW BABY BUGGY (W) -Couples sixth episode (R) |
Sep. 1 - 5 | Wheel Across America 5991 - 5995 | Mar. 31 - Apr. 4 M T W R F | $207,810 | 19/$34,550 1 $10K, 3 ½C, 1 WC, 1 MDW | 30 | 30 | 40 | 30 | 45 | madtownman (R) | -Blown Bonus Round (T) -Coincidental Prize Wedge win (W) |
Sep. 8 - 12 | Wheel 6000 (M-R), America's Game V (F) 6011 - 6014, 6038 | Apr. 28 - May 1, Jun. 4 M T W R F | $324,763 | 17/$29,200 1 $10K, 4 ½C, 2 WC | 30 | 30 | 30 | 30 | 100 | WooWho (M) dogbowl (F) | -$6,000 wedge on the Wheel -"BOOZING MY SHORE EXCURSION" (M) -Same first name (M-T) -#TeamTrent & Megaword (W) -Z called in Bonus Round (R) -"SURF CLAY WHERE WE GO" (F) |
Pink - Weeks taped in Vegas
Light Green - Team weeks
Orange - Split weeks (not all five shows from the same original broadcast week)