Post by MarioGS on Dec 30, 2017 13:36:01 GMT -5
Any pre-emptions or anomalies of first-run Wheel episodes will be announced and discussed in this thread from now on.
Wheel of Fortune is only aired on the four major networks' affiliates at 7:00 or 7:30 PM Eastern and Pacific and 6:30 PM Central and Mountain. Any events such as sports that are scheduled to end before 7:00 PM Eastern should not affect the show anywhere.
[1] Among the known stations: WBZ in Boston, WCCO in Minneapolis-St. Paul, KTVT in Dallas-Fort Worth
[2] Among the known stations: WSAV in Savannah, WCBD in Charleston, WANE in Fort Wayne, KXAN in Austin
[3] WPVI aired Hawaii week on a one-day delay because of the Christmas pre-emption, but Saturday was the usual repeat instead of the delayed Friday episode
[4] Many stations in the ET and CT time zones still opted to air Wheel at its normal time on 02/09/18. A few of these stations opted not to pre-empt Wheel on any days
[5] The episode's repeat airing on 09/15/18 was also pre-empted in several markets due to College Football.
[6] The episode's repeat airing on 05/04/19 was also pre-empted on NBC affiliates by back-to-back coverage of the Kentucky Derby and NHL Hockey.
[7] The episode's repeat airing on 07/06/19 was also pre-empted on NBC affiliates by the NASCAR Monster Energy Series.
Wheel of Fortune is only aired on the four major networks' affiliates at 7:00 or 7:30 PM Eastern and Pacific and 6:30 PM Central and Mountain. Any events such as sports that are scheduled to end before 7:00 PM Eastern should not affect the show anywhere.
DATE | SHOW # | THEME | CONTESTANTS' NAMES | NETWORKS AFFECTED | TIME ZONES | CAUSE | RERUN DATE |
09/11/17 | S-6631 | Teacher's Week | Eric/Megan/Krissy | KABC (LA) | PT | Monday Night Football | - |
09/28/17 | S-6644 | Fall Foliage | Mike/Joyce/Meg | CBS | All | Thursday Night Football | - |
10/02/17 | S-6646 | Weekend Escapes | Joe/Julie/Jennifer | ABC, CBS, NBC | ET, PT | Las Vegas Shooting | 04/13/19 |
10/05/17 | S-6649 | Darrell/Jenna/Lorraine | CBS | All | Thursday Night Football | 06/29/19 | |
10/10/17 | S-6652 | Salute to Texas | Evan/Harold/Rosa | WABC (NYC) WPVI (Phil.) | ET | New Jersey Gubernatorial Debate | - |
10/12/17 | S-6654 | Christina/Jean-Anthony/Sandi | CBS | All | Thursday Night Football | - | |
10/19/17 | S-6659 | Show You the World | Evan/Shannon/Donna | CBS | All | Thursday Night Football | 04/27/19 |
10/24/17 | S-6662 | Girlfriend Getaways | Elizabeth+Sharon/Brandy+Cheree/Valerie+Donna | FOX | All | World Series Game 1 | - |
10/25/17 | S-6663 | Charlotte+Didi/Shanta+Theresa/Melissa+Beth | FOX | All | World Series Game 2 | 06/22/19 | |
10/26/17 | S-6664 | Katie+Jessica/Maxine+Liz/Monique+Sierra | CBS | All | Thursday Night Football | - | |
10/27/17 | S-6665 | Sherri+Terri/Nicole+Janet/Staci+Cathy | FOX | All | World Series Game 3 | 10/13/18 | |
10/31/17 | S-6667 | Halloween | Jeremy/Lisa/Monica | WABC (NYC) | ET | NYC Truck Attack | - |
FOX | All | World Series Game 6 | |||||
11/01/17 | S-6668 | Leaf/Chrystal/Amy | FOX | All | World Series Game 7 | - | |
11/09/17 | S-6674 | Veterans Week | Shishana/John/Gaylord | NBC | All | Thursday Night Football | 07/06/19[7] |
11/16/17 | S-6679 | Walt Disney World (I) | Bruce+Mylena/Tyler+Susan/Sam+Freddie | NBC | All | Thursday Night Football | - |
11/23/17 | S-6684 | America's Game (I) | Kara/Ross/Julie | CBS | ET, CT | Thanksgiving Football | - |
NBC | MT, PT | ||||||
11/24/17 | S-6685 | Marquis/Kailey/Jay | ABC | ET | College Football (OT) | 09/15/18[5] | |
FOX | ET, CT | College Basketball | |||||
MT, PT | College Football | ||||||
11/30/17 | S-6689 | Great Outdoors | Joe/Stephanie/Kerri | NBC | All | Thursday Night Football | - |
12/07/17 | S-6694 | Secret Santa (I) | Gabrielle/Kim/Pete | NBC | All | Thursday Night Football | - |
12/14/17 | S-6699 | Secret Santa (II) | Simone/Tim/Katie | NBC | All | Thursday Night Football | - |
12/21/17 | S-6704 | Home for the Holidays | Catie/John/Eva | CBS (Some)[1] | ET, CT | Operation Smile Infomercial | 12/15/18 |
12/25/17 | S-6706 | Hawaii | Bill/Patti/Andi | ABC | All | NBA Basketball | 08/13/18 |
NBC | ET, CT | NFL Football (OT) | |||||
12/27/17 | S-6708 | Jake/Kay/Lisa | Various[2] | ET, CT | Accidental repeat of 12/26 | 08/15/18 | |
FOX | MT, PT | College Football | |||||
12/28/17 | S-6709 | Zak/Betsy/Kinsy | CBS (Some)[1] | ET, CT | Operation Smile Infomercial | 08/16/18 | |
12/29/17 | S-6710 | Lynelle/Barron/Rei | CBS | ET, CT | College Football (OT) | 08/17/18 | |
WPVI (Phil.)[3] | ET | Originally-scheduled repeat | |||||
01/19/18 | S-6725 | Wheel Around the World | David/Jess/Crystal | WPVI (Phil.) | ET | Philadelphia Eagles Special | 06/15/18 |
01/23/18 | S-6727 | Swiss Holiday | Anna/Kelsey/Michael | WPVI (Phil.) | ET | Opiod Abuse Special | 07/24/18 |
01/30/18 | S-6732 | Wheel Across America | Yvette/Peter/Keri | All | PT | State of the Union | 06/26/18 |
02/08/18 | S-6739 | Great American Cities | Amy/Matt/Nichole | NBC[4] | All | 2018 Winter Olympics | 08/09/18 |
YesTV (CAN) | Accidental repeat of 02/07 | ||||||
02/09/18 | S-6740 | Brian/Parsa/Jean | NBC[4] | 2018 Winter Olympics | 08/10/18 | ||
02/12/18 | S-6741 | Walt Disney World (II) | Mary+Martin/Bob+Meri/John+Shiny | NBC[4] | All | 2018 Winter Olympics | 07/09/18 |
02/13/18 | S-6742 | Ryan+Beth/Chris+Courtney/Becki+Michael | 07/10/18 | ||||
02/14/18 | S-6743 | Sarah+Justin/Anthony+Bethany/Mark+Keira | 07/11/18 | ||||
02/15/18 | S-6744 | Gary+Aura/Timino+Robin/Sara+Tony | 07/12/18 | ||||
02/16/18 | S-6745 | Bobby+Linda/Donny+Caroline/Sarah+Banks | 07/13/18 | ||||
02/19/18 | S-6746 | Delicious Destinations | Tiffany/Bill/Roschelle | NBC[4] | All | 2018 Winter Olympics | 07/30/18 |
02/20/18 | S-6747 | Dustin/Leslie/Barbara | 07/31/18 | ||||
02/21/18 | S-6748 | Amber/Billy/Brent | 08/01/18 | ||||
02/22/18 | S-6749 | Monique/Christina/Jim | 08/02/18 | ||||
02/23/18 | S-6750 | Shamika/Brianna/Chance | 08/03/18 | ||||
03/15/18 | S-6764 | America's Game (III) | Joe/Megan/Colby | CBS | All | NCAA March Madness | 09/06/18 |
03/16/18 | S-6765 | Shannon/Jessica/Shrikanth | 09/07/18 | ||||
03/22/18 | S-6769 | Beaches Resorts Week | Sean+Elissa/Denna+Josh/Reagan+Melissa | CBS | All | NCAA March Madness | 01/26/19 |
03/23/18 | S-6770 | Clint+Andrea/Alaendu+Michelle/Jim+Jodi | - | ||||
04/17/18 | S-6787 (R4-BR) | Big Money | Steve/Leslie/Michele | ABC, CBS, NBC | ET, CT | Death of Barbara Bush | - |
04/19/18 | S-6789 | Charlie/Nada/Lindsey | WPVI (Phil.) | ET | Philadelphia History Special | - | |
04/26/18 | S-6794 | Best Friends | Karla+Iran/Jackie+Sandi/D.C.+Joey | FOX | MT, PT | 2018 NFL Draft | 07/19/18 |
04/27/18 | S-6795 | Taina+Marcia/Sally+Lauren/Mike+Brad | All | 07/20/18 | |||
05/28/18 | S-6816 | America's Game (V) | Temy+Lenny/Chris+Chris/Rachelle+Allie | NBC | MT, PT | Stanley Cup Finals Game 1 | 05/04/19[6] |
05/31/18 | S-6819 | Dennise/Jared/Shaniqua | ABC | MT, PT | NBA Finals Game 1 | 03/23/19 | |
06/04/18 | S-6821 | Tennis Week | Bonnie/Tyler/Sarah | NBC | MT, PT | Stanley Cup Finals Game 4 | 08/20/18 |
06/06/18 | S-6823 | Natalie/Travis/Amanda | ABC | MT, PT | NBA Finals Game 3 | 08/22/18 | |
06/07/18 | S-6824 | Jared/Lynette/Nancy | NBC | MT, PT | Stanley Cup Finals Game 5 | 08/23/18 | |
06/08/18 | S-6825 | Roxie/Beau/Lajla | ABC | MT, PT | NBA Finals Game 4 | 08/24/18 |
[1] Among the known stations: WBZ in Boston, WCCO in Minneapolis-St. Paul, KTVT in Dallas-Fort Worth
[2] Among the known stations: WSAV in Savannah, WCBD in Charleston, WANE in Fort Wayne, KXAN in Austin
[3] WPVI aired Hawaii week on a one-day delay because of the Christmas pre-emption, but Saturday was the usual repeat instead of the delayed Friday episode
[4] Many stations in the ET and CT time zones still opted to air Wheel at its normal time on 02/09/18. A few of these stations opted not to pre-empt Wheel on any days
[5] The episode's repeat airing on 09/15/18 was also pre-empted in several markets due to College Football.
[6] The episode's repeat airing on 05/04/19 was also pre-empted on NBC affiliates by back-to-back coverage of the Kentucky Derby and NHL Hockey.
[7] The episode's repeat airing on 07/06/19 was also pre-empted on NBC affiliates by the NASCAR Monster Energy Series.